Charlottetown Bulk Carriers Knights

0

FINAL
  1 2 3 T
Charlottetown 0 0 0 0
Kings 0 0 2 2

2

Western Kings
Date: Friday, January 11th 2019 ■ Arena: BMO Centre (Pad C) ■ Location: Bedford

SCORING

Time Team 1st Period Kings Charlottetown
[No Scoring]
Time Team 2nd Period Kings Charlottetown
[No Scoring]
Time Team 3rd Period Kings Charlottetown
1:08 (16) Jacob Oake
Assists: (89) Mason Campbell
10
2:34 (18) Brett Urquhart
Assists: (12) Brady Parsons, (10) Isaiah Caines
20

PENALTIES

Time Team Penalty Detail Kings Charlottetown
Time Team Penalty Detail Kings Charlottetown
7:10 (89) Mason Campbell : (2 mins) Interference 20
Time Team Penalty Detail Kings Charlottetown
0:41 (88) Jonathan Park : (2 mins) Interference 40

PLAYER SUMMARY

 Charlottetown Bulk Carriers Knights
Player G A PTS PPG SHG ENG OTG PIM
(15) Sam MacNeill 0 0 0 0 0 0 0 0
(31) Erik MacInnis 0 0 0 0 0 0 0 0
(4) Hunter Bradley 0 0 0 0 0 0 0 0
(17) Max Chisholm 0 0 0 0 0 0 0 0
(0) Charlottetown Bench 0 0 0 0 0 0 0 0
(15) Jacob Squires 0 0 0 0 0 0 0 0
(10) Ed McNeill 0 0 0 0 0 0 0 0
(20) Cameron MacLean 0 0 0 0 0 0 0 0
(11) Alex Graham 0 0 0 0 0 0 0 0
(3) Austin Callaghan 0 0 0 0 0 0 0 0
(14) Reid Vos 0 0 0 0 0 0 0 0
(11) Nigel Morris 0 0 0 0 0 0 0 0
(4) Seth MacLeod 0 0 0 0 0 0 0 0
(8) Noah Griffin 0 0 0 0 0 0 0 0
(18) Bradley Campbell 0 0 0 0 0 0 0 0
(28) Dylan Matthews 0 0 0 0 0 0 0 0
(16) Nick Reeves 0 0 0 0 0 0 0 0
(20) Seth Morris 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Kings
Player G A PTS PPG SHG ENG OTG PIM
(16) Jacob Oake 1 0 1 0 0 0 0 0
(18) Brett Urquhart 1 0 1 0 0 0 0 0
(89) Mason Campbell 0 1 1 0 0 0 0 2
(10) Isaiah Caines 0 1 1 0 0 0 0 0
(12) Brady Parsons 0 1 1 0 0 0 0 0
(88) Jonathan Park 0 0 0 0 0 0 0 2
(23) Nathan King 0 0 0 0 0 0 0 0
(11) Luke Cornick 0 0 0 0 0 0 0 0
(0) Kings Bench 0 0 0 0 0 0 0 0
(79) Noah Legge 0 0 0 0 0 0 0 0
(19) Riley Simms 0 0 0 0 0 0 0 0
(33) Jesse Hickey 0 0 0 0 0 0 0 0
(25) Skyler Dean Coates 0 0 0 0 0 0 0 0
(90) Nicholas Reid 0 0 0 0 0 0 0 0
(8) Jack O'Neill 0 0 0 0 0 0 0 0
(5) William Keating 0 0 0 0 0 0 0 0
(91) Jake Cornick 0 0 0 0 0 0 0 0
(44) Marty Bowers 0 0 0 0 0 0 0 0
(1) Lucas Wiseman 0 0 0 0 0 0 0 0
(61) Drew Langdon 0 0 0 0 0 0 0 0
(9) Lucas Robinson 0 0 0 0 0 0 0 0

Goaltending Summary


  Charlottetown Bulk Carriers Knights
Player SA GA Saves SV% TOI PIM
(31) Erik MacInnis 0 2 -2 50:00 0

  Western Kings
Player SA GA Saves SV% TOI PIM
(1) Lucas Wiseman 0 4 -4 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Charlottetown Bulk Carriers Knights 0 0 0 0 0
Western Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Kings 0 of 0
Charlottetown Bulk Carriers Knights 0 of 2

Game Photos


[No Photos]