1st Period | MOS-COU | ||
---|---|---|---|
00:43 | (10) Braydon Friars (34) Beckham Thibodeau | 0-1 | |
09:56 | (29) Francis Levesque (97) Hugo Roy, (87) Logan Mockler | 1-1 | |
12:42 | (10) Braydon Friars | 1-2 | |
14:11 | (11) Mathis Noel (77) Alexy Blanchard, (22) Zack-andre Godin | 2-2 |
2nd Period | MOS-COU | ||
---|---|---|---|
04:55 | (10) Braydon Friars (22) Cole Trites, (34) Beckham Thibodeau | 2-3 | |
07:54 | (22) Cole Trites | 2-4 |
3rd Period | MOS-COU | ||
---|---|---|---|
04:45 | (77) Alexy Blanchard (11) Mathis Noel | 3-4 | |
05:19 | (44) Isak Mcgrath (92) Michael Boudreau, (14) Malik HachÉ | 4-4 |
1st Period | MOS-COU | ||
---|---|---|---|
04:25 | (18) Kaden Forgie (2 mins) Hooking | 0-2 | |
14:37 | (2) Travis Dunham (2 mins) Hit to the Head | 0-4 |
2nd Period | MOS-COU | ||
---|---|---|---|
01:00 | (22) Zack-andre Godin (2 mins) Interference | 2-4 | |
02:16 | (13) Xavier Hache (2 mins) Hit to the Head | 4-4 | |
09:33 | (25) William Boutilier (2 mins) Tripping | 4-6 | |
14:48 | (44) Isak Mcgrath (2 mins) Tripping | 6-6 |
3rd Period | MOS-COU | ||
---|---|---|---|
02:16 | (14) Malik HachÉ (2 mins) Slashing - Minor | 8-6 | |
05:47 | (9) Cameron Maclaggan (2 mins) Cross Checking - Minor | 10-6 | |
14:01 | (92) Michael Boudreau (2 mins) Tripping | 12-6 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Trites | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alexy Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Malik HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Zack-andre Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Logan Mockler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 0 | 4 | -4 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 3 |
Cougars | 0 of 6 |