| 1st Period | WES- | ||
|---|---|---|---|
| 07:00 | | (14) Jordan Winter (Power Play) (2) Chase Wellon | 0-1 |
| 08:27 | | (16) Ryan Loveless (Power Play) (24) Tyson Snow | 0-2 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 00:17 | | (16) Reggie Pike (Power Play) (23) Nathan King, (13) Cody Drover | 1-2 |
| 02:48 | | (16) Reggie Pike (Power Play) (88) Jonathan Park, (13) Cody Drover | 2-2 |
| 05:26 | | (5) Liam Marshall (Power Play) (16) Ryan Loveless, (15) Tanner Hawkins | 2-3 |
| 06:15 | | (10) Owen Wright (Power Play) | 2-4 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 01:31 | | (15) Tanner Hawkins (9) Landen Toole, (55) Nolan Cleary | 2-5 |
| 06:53 | | (23) Nathan King (16) Reggie Pike, (97) Steven Ford | 3-5 |
| 10:20 | | (92) James Stamp (Power Play) (10) Owen Wright | 3-6 |
| 1st Period | WES- | ||
|---|---|---|---|
| 05:14 | ![]() | (17) Michael Normore-Wells (2 mins) Hooking | 2-0 |
| 06:23 | ![]() | (10) Liam Dutcher (2 mins) Bench Minor | 4-0 |
| 06:23 | ![]() | (21) Colby House (2 mins) Slashing - Minor | 6-0 |
| 09:10 | ![]() | (21) Colby House (4 mins) Roughing - Minor | 10-0 |
| 09:10 | ![]() | (8) Jack O'Neill (2 mins) Roughing - Minor | 12-0 |
| 09:10 | ![]() | (9) Landen Toole (2 mins) Roughing - Minor | 12-2 |
| 09:10 | ![]() | (16) Ryan Loveless (2 mins) Roughing - Minor | 12-4 |
| 12:38 | ![]() | (44) Marty Bowers (2 mins) Hooking | 14-4 |
| 12:58 | ![]() | (15) Benjamin Smith (10 mins) Game Misconduct | 24-4 |
| 14:58 | ![]() | (14) Jordan Winter (2 mins) Hooking | 24-6 |
| 18:17 | ![]() | (8) Travis Badcock (4 mins) Unsportsmanlike | 24-10 |
| 18:17 | ![]() | (44) Marty Bowers (2 mins) Unsportsmanlike | 26-10 |
| 19:45 | ![]() | (19) Kyle Mcguire (2 mins) Hooking | 26-12 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 01:45 | ![]() | (9) Landen Toole (2 mins) Boarding - Minor | 26-14 |
| 04:16 | ![]() | (2) Noah Robinson (2 mins) Tripping | 28-14 |
| 05:55 | ![]() | (88) Jonathan Park (2 mins) Cross Checking - Minor | 30-14 |
| 08:07 | ![]() | (4) Kyle Garland (2 mins) Boarding - Minor | 30-16 |
| 09:52 | ![]() | (17) Michael Normore-Wells (2 mins) Interference | 32-16 |
| 10:18 | ![]() | (92) James Stamp (2 mins) Holding the stick | 32-18 |
| 16:30 | ![]() | (12) Keegan Butt (2 mins) Tripping | 34-18 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 07:12 | ![]() | (88) Jonathan Park (2 mins) Cross Checking - Minor | 36-18 |
| 10:12 | ![]() | (23) Nathan King (2 mins) Check to the head - Minor | 38-18 |
| 10:28 | ![]() | (44) Marty Bowers (4 mins) Check to the head - Minor | 42-18 |
| 11:00 | ![]() | (6) Drew Locke (2 mins) Cross Checking - Minor | 42-20 |
| 11:00 | ![]() | (17) Michael Normore-Wells (2 mins) Unsportsmanlike | 44-20 |
| 11:00 | ![]() | (6) Drew Locke (2 mins) Unsportsmanlike | 44-22 |
| 12:32 | ![]() | (55) Nolan Cleary (4 mins) Unsportsmanlike | 44-26 |
| 18:09 | ![]() | (8) Jack O'Neill (4 mins) Unsportsmanlike | 48-26 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Loveless | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Owen Wright | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (92) James Stamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Liam Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Tyson Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Travis Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cruz Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Reggie Pike | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (23) Nathan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (97) Steven Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (44) Marty Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cruz Loughlin | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Castillo | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 12 | 10 | 7 | 0 | 29 |
| East Coast Blizzard | 14 | 9 | 10 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 2 of 8 |
| East Coast Blizzard | 5 of 13 |