| 1st Period | HND-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HND-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HND-WKS | ||
|---|---|---|---|
| 07:23 | | (11) Seth MacKenzie (17) Ryan Vohra, (6) Ethan Fraser | 0-1 |
| 1st Period | HND-WKS | ||
|---|---|---|---|
| 07:04 | ![]() | (20) Ethan Dundas (2 mins) Hooking | 2-0 |
| 2nd Period | HND-WKS | ||
|---|---|---|---|
| 01:58 | ![]() | (2) Cameron Kuzma (2 mins) Charging - Minor | 4-0 |
| 01:58 | ![]() | (18) Sam Maddison (2 mins) | 4-2 |
| 02:24 | ![]() | (19) Sutton Verot (2 mins) Hit to the Head | 6-2 |
| 09:04 | ![]() | (5) Ben Manos (2 mins) Tripping | 6-4 |
| 09:56 | ![]() | (21) Danila Shiriaev (2 mins) Too many men - Bench | 8-4 |
| 11:48 | ![]() | (24) Chris Jorden (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | HND-WKS | ||
|---|---|---|---|
| 00:12 | ![]() | (16) Kieran Sears (2 mins) Charging - Minor | 8-8 |
| 11:57 | ![]() | (7) Josh Ingram (2 mins) Cross Checking - Minor | 8-10 |
| 19:21 | ![]() | (21) Danila Shiriaev (2 mins) Hit to the Head | 10-10 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Danila Shiriaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Ethan Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sutton Verot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cameron Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bexson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Russell Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mariko Bercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryant Linklater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Koby Bossaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleksandr Skuratov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Pherson Loehndorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Austin Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kaden MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dylan Hoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Colby Brown | 0 | 0 | 0 | 50:00 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Russell Newman | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Notre Dame Hounds | 0 of 4 |
| Weeks Majors | 0 of 4 |