| 1st Period | NM-PCS | ||
|---|---|---|---|
| 02:58 | | (8) Cameron Miller (19) Cameron Leblanc, (11) Grady Burns | 1-0 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 07:16 | | (14) Ben Rooney (19) Will Clark | 1-1 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 02:07 | | (3) Marc-Gabriel Roussel (21) Mike Mazerolle | 2-1 |
| 04:31 | | (11) Grady Burns (Power Play) (7) Felix Ferron | 3-1 |
| 09:39 | | (26) Guillaume Olivier Lepage (9) Zakary Savoie, Zachary Godin | 4-1 |
| 16:16 | | (11) Grady Burns (8) Cameron Miller | 5-1 |
| 18:52 | | (8) Connor LeBlanc (Power Play) (12) Cayden Lefrancois, (19) Will Clark | 5-2 |
| 19:47 | | Gavin Smith (19) Will Clark, (12) Cayden Lefrancois | 5-3 |
| 1st Period | NM-PCS |
|---|
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 01:22 | ![]() | (10) Nathan Dykstra (2 mins) | 0-2 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 03:58 | ![]() | (4) Jayden Leaman (2 mins) | 0-4 |
| 04:31 | ![]() | (4) Jayden Leaman (2 mins) | 0-6 |
| 06:38 | ![]() | (24) Dax Fraser (2 mins) | 0-8 |
| 13:52 | ![]() | (24) Dax Fraser (2 mins) | 0-10 |
| 13:52 | ![]() | Matthew Fournier (2 mins) | 2-10 |
| 17:22 | ![]() | (55) Félix-Sylvain Haché (2 mins) | 4-10 |
| 17:40 | ![]() | (9) Zakary Savoie (2 mins) | 6-10 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Clark | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Grady Burns | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Cameron Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Marc-Gabriel Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Guillaume Olivier Lepage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zakary Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Felix Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Will Rocca | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Zavier Roy | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 4 |
| Port City Sharks | 1 of 2 |