| 1st Period | SEA-NWP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SEA-NWP | ||
|---|---|---|---|
| 02:40 | | (14) Xavier Boulay (5) Nick Laforge, (10) Gabriel Tomah | 0-1 |
| 07:23 | | (8) Chanelle Ouellette (5) Nick Laforge | 0-2 |
| 07:40 | | (5) Nick Laforge (8) Chanelle Ouellette | 0-3 |
| 19:14 | | (14) Xavier Boulay (2) Liam Paul | 0-4 |
| 3rd Period | SEA-NWP | ||
|---|---|---|---|
| 01:30 | | (21) Luke Belyea (18) Preston Brake | 1-4 |
| 03:29 | | (18) Preston Brake (Power Play) (21) Luke Belyea, (4) Jacob Greeley | 2-4 |
| 09:45 | | (11) Thatcher Nelson (Power Play) (4) Jacob Greeley, (14) Noah Cormier | 3-4 |
| 11:59 | | (14) Noah Cormier (17) William Cole, (22) Lukas Trites | 4-4 |
| 12:44 | | (9) Jakob Cyr (Short Handed) | 4-5 |
| 1st Period | SEA-NWP | ||
|---|---|---|---|
| 02:19 | ![]() | (20) Mathieu Nadeau (2 mins) Holding | 0-2 |
| 09:34 | ![]() | (20) Mathieu Nadeau (2 mins) Boarding - Minor | 0-4 |
| 17:59 | ![]() | (10) Jack Mason (2 mins) Hooking | 2-4 |
| 2nd Period | SEA-NWP | ||
|---|---|---|---|
| 05:28 | ![]() | (9) Jakob Cyr (2 mins) Interference | 2-6 |
| 07:19 | ![]() | (10) Jack Mason (2 mins) Tripping | 4-6 |
| 08:16 | ![]() | (16) Adrien Mosher (2 mins) Roughing - Minor | 6-6 |
| 09:49 | ![]() | (18) Preston Brake (2 mins) Hit to the Head | 8-6 |
| 13:53 | ![]() | (16) Louis-Félix Levesque (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | SEA-NWP | ||
|---|---|---|---|
| 02:16 | ![]() | (5) Nick Laforge (2 mins) Cross Checking - Minor | 8-10 |
| 02:36 | ![]() | (20) Mathieu Nadeau (2 mins) Tripping | 8-12 |
| 05:35 | ![]() | (41) Grady Folkins (2 mins) Roughing - Minor | 10-12 |
| 08:03 | ![]() | (10) Gabriel Tomah (2 mins) Interference | 10-14 |
| 12:21 | ![]() | (16) Louis-Félix Levesque (2 mins) Boarding - Minor | 10-16 |
| 14:55 | ![]() | (14) Noah Cormier (2 mins) Tripping | 12-16 |
| 18:01 | ![]() | (20) Mathieu Nadeau (2 mins) Interference | 12-18 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nick Laforge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Xavier Boulay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jakob Cyr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (10) Gabriel Tomah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Preston Brake | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Noah Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Luke Belyea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Thatcher Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Lukas Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) William Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Gabriel Gagnon | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) KINGSTON EASTWOOD | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 24 | 0 | 0 | 0 | 24 |
| Saint John Sea Dogs | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Saint John Sea Dogs | 2 of 9 |
| North West Pionniers | 0 of 6 |