| 1st Period | SS-SYD | ||
|---|---|---|---|
| 18:09 | | (88) Landon Clark (11) Alex Christmas, (86) Blake Snow | 0-1 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 19:03 | | (9) Nick Mahar (91) Drew MacIntyre, (7) Tyson LeFrense | 0-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 11:59 | | (9) Nick Mahar (91) Drew MacIntyre, (92) Reese Allen | 0-3 |
| 13:54 | | (14) Parker Hutchings (7) Tyson LeFrense, (11) Alex Christmas | 0-4 |
| 16:14 | | (12) Jake Edwards (17) Logan O'Neil, (19) Riley Seymour | 0-5 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 05:40 | ![]() | (92) Reese Allen (2 mins) Holding | 0-2 |
| 07:42 | ![]() | (9) Kyler Lohnes (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 17:23 | ![]() | (9) Kyler Lohnes (2 mins) Holding the stick | 4-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 00:02 | ![]() | (16) Kaden Harlow (2 mins) Roughing - Minor | 6-2 |
| 11:46 | ![]() | (86) Blake Snow (4 mins) Hit to the Head | 6-6 |
| 11:46 | ![]() | (5) Kyle Hopkins (4 mins) Hit to the Head | 10-6 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Nick Mahar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (92) Reese Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Konnor MacInnis | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 16 | 16 | 22 | 0 | 54 |
| UPS Store South Shore Mustangs U18 | 10 | 10 | 11 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 1 |
| Sydney Mitsubishi Rush U18 | 0 of 3 |