| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 09:36 | | (11) Jeremiah Martin (Power Play) (19) Garret MacLean, (28) Ben Wallace | 0-1 |
| 16:21 | | (28) Ben Wallace (19) Garret MacLean, (26) Cory MacGillivray | 0-2 |
| 19:02 | | (17) Riley Crane (Power Play) (9) Nick Mahar, (91) Drew MacIntyre | 1-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 05:56 | | (18) Kiefer Avery (Power Play) (7) Cale MacLaughlin, (27) Lane Lochead | 1-3 |
| 07:54 | | (18) Kiefer Avery (Power Play) (7) Cale MacLaughlin | 1-4 |
| 11:12 | | (15) Timothy Porter (7) Cale MacLaughlin, (18) Kiefer Avery | 1-5 |
| 12:48 | | (28) Ben Wallace (10) Aiden Tucker, (26) Cory MacGillivray | 1-6 |
| 14:38 | | (17) Logan O'Neil (7) Tyson LeFrense | 2-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 03:26 | | (17) Bryson Currie (6) Thomas Schnare, (27) Lane Lochead | 2-7 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 01:42 | ![]() | (15) Timothy Porter (2 mins) Slashing - Minor | 0-2 |
| 02:53 | ![]() | (28) Ben Wallace (2 mins) Interference | 0-4 |
| 12:07 | ![]() | (61) Van Sawlor (2 mins) Holding | 2-4 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 06:26 | ![]() | (61) Van Sawlor (2 mins) Cross Checking - Minor | 4-4 |
| 12:06 | ![]() | James Jobes (2 mins) Hit to the Head | 6-4 |
| 14:55 | ![]() | (16) Whalen Matthews (2 mins) Hit to the Head | 8-4 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 03:32 | ![]() | (11) Jeremiah Martin (2 mins) Hooking | 8-6 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Ben Wallace | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Kiefer Avery | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jeremiah Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Bryson Currie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Schnare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Riley Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Arnfast | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Cashen | 18 | 6 | 12 | 0.667 | 32:48 | 0 |
| (35) Lucas Fraser | 15 | 1 | 14 | 0.933 | 27:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 7 | 10 | 6 | 0 | 23 |
| Weeks Majors U18 | 10 | 14 | 9 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 3 |
| Weeks Majors U18 | 3 of 5 |