| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 00:50 | | (6) Braedy MacKenzie (9) Nick Mahar, (61) Van Sawlor | 1-0 |
| 09:15 | | (14) Logan Crosby (23) Simon Mullen, (18) Kiefer Avery | 1-1 |
| 16:35 | | (26) Cory MacGillivray (21) Reese Smith, (14) Logan Crosby | 1-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 02:49 | | (10) Aiden Tucker (11) Jeremiah Martin, (28) Ben Wallace | 1-3 |
| 05:12 | | (16) Andyn Furmidge (21) Reese Smith, (8) Dawson Blanchard | 1-4 |
| 11:11 | | (19) Garret MacLean (23) Simon Mullen, (28) Ben Wallace | 1-5 |
| 12:29 | | (12) James MacCara (16) Andyn Furmidge, (6) Thomas Schnare | 1-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 02:43 | | (92) Reese Allen (9) Nick Mahar, James Jobes | 2-6 |
| 14:05 | | (92) Reese Allen (Power Play) (4) Drew Baldwin, (61) Van Sawlor | 3-6 |
| 18:18 | | (11) Jeremiah Martin | 3-7 |
| 1st Period | SYD-WKS |
|---|
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 13:01 | ![]() | (28) Ben Wallace (2 mins) Slashing - Minor | 0-2 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 06:03 | ![]() | (28) Ben Wallace (2 mins) Slashing - Minor | 0-4 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Andyn Furmidge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Wallace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Reese Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) James MacCara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Schnare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kiefer Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bryson Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Reese Allen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Arnfast | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Lucas Fraser | 31 | 1 | 30 | 0.968 | 32:29 | 0 |
| (30) Jack Cashen | 16 | 6 | 10 | 0.625 | 27:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 9 | 4 | 10 | 0 | 23 |
| Weeks Majors U18 | 16 | 17 | 14 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 2 |
| Weeks Majors U18 | 0 of 0 |