| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 06:53 | | (12) Carter Ansems (Power Play) (17) Aidan MacLeod, (21) Ben McCarthy | 1-0 |
| 12:22 | | (5) Ryan MacIntyre (14) Trayner McCulloch, (17) Aidan MacLeod | 2-0 |
| 14:06 | | (91) Drew MacIntyre (92) Reese Allen | 2-1 |
| 19:39 | | (5) Ryan MacIntyre (17) Aidan MacLeod, (14) Trayner McCulloch | 3-1 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 06:36 | | (11) Alex Christmas (4) Drew Baldwin | 3-2 |
| 07:13 | | (10) Jacob Gerhardt (2) Nicholas Vidito | 4-2 |
| 11:14 | | (12) Jake Edwards (91) Drew MacIntyre, (8) Preston Pattengale | 4-3 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 09:29 | | (12) Jake Edwards (91) Drew MacIntyre, (92) Reese Allen | 4-4 |
| 11:14 | | (11) Alex Christmas (19) Riley Seymour, (8) Preston Pattengale | 4-5 |
| 18:53 | | (14) Trayner McCulloch (20) Justin Banks | 5-5 |
| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 10:49 | ![]() | (17) Riley Crane (2 mins) Roughing - Minor | 0-2 |
| 10:49 | ![]() | (15) Benjamin Veinot (2 mins) Boarding - Minor | 2-2 |
| 14:07 | ![]() | (9) Nick Mahar (2 mins) Hit to the Head | 2-4 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 04:34 | ![]() | (2) Nicholas Vidito (4 mins) Kneeing - Minor | 6-4 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 08:30 | ![]() | (21) Ben McCarthy (10 mins) Misconduct | 16-4 |
| 09:43 | ![]() | (17) Logan O'Neil (10 mins) Misconduct | 16-14 |
| 10:30 | ![]() | (91) Drew MacIntyre (2 mins) Unsportsmanlike | 16-16 |
| 17:36 | ![]() | (11) Alex Christmas (2 mins) Cross Checking - Minor | 16-18 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Drew MacIntyre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex Christmas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Jake Edwards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nick Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Trayner McCulloch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (2) Nicholas Vidito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Justin Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Cashen | 47 | 5 | 42 | 0.894 | 65:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Sinclair | 37 | 5 | 32 | 0.865 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 11 | 8 | 14 | 4 | 37 |
| Kohltech Valley Wildcats U18 | 15 | 13 | 14 | 5 | 47 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 1 of 3 |
| Sydney Mitsubishi Rush U18 | 0 of 1 |