1st Period | CB-HFX | ||
---|---|---|---|
06:21 | (8) Carter Sullivan (20) Evan Lyver, (14) Angus Proctor | 0-1 |
2nd Period | CB-HFX | ||
---|---|---|---|
11:32 | (15) Hunter MacDonald (22) Jonah Ellis, (24) Kieran MacDonald | 1-1 | |
12:47 | (21) Owen Bell (17) Will Chisholm, (47) Ryan Davidson | 2-1 | |
17:29 | (19) Dylen Probert (8) Carter Sullivan, (18) River Welsh | 2-2 |
3rd Period | CB-HFX | ||
---|---|---|---|
06:09 | (18) Charlie Benigno (Power Play) (16) Will Shearer, (20) Evan Lyver | 2-3 | |
19:38 | (14) Angus Proctor (Empty Net) (16) Will Shearer, (17) Luke Dooley | 2-4 |
1st Period | CB-HFX | ||
---|---|---|---|
13:16 | (19) Campbell Barrett (2 mins) Cross Checking - Minor | 2-0 | |
18:45 | (11) Logan Trewin (2 mins) Interference | 2-2 |
2nd Period | CB-HFX | ||
---|---|---|---|
04:32 | (17) Luke Dooley (2 mins) Unsportsmanlike | 2-4 | |
14:15 | (10) A.J. Boyd (2 mins) Tripping | 4-4 | |
17:48 | (15) Hunter MacDonald (4 mins) Hit to the Head | 8-4 | |
17:48 | (11) Logan Trewin (4 mins) Hit to the Head | 8-8 | |
17:48 | (11) Logan Trewin (2 mins) Roughing - Minor | 8-10 |
3rd Period | CB-HFX | ||
---|---|---|---|
03:33 | (18) Charlie Benigno (2 mins) Cross Checking - Minor | 8-12 | |
05:21 | (22) Jonah Ellis (2 mins) Cross Checking - Minor | 10-12 | |
06:45 | (19) Dylen Probert (2 mins) Tripping | 10-14 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(8) Carter Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Charlie Benigno | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 32 | 3 | 29 | 0.906 | 59:09 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 32 | 0 | 0 | 0 | 32 |
Cape Breton West Islanders | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 5 |
Halifax McDonalds | 1 of 3 |