1st Period | HUN-SS | ||
---|---|---|---|
00:23 | (88) Connor Malana (17) Cole Macleod, (4) Cole Bent | 1-0 | |
05:37 | (63) Ryan Walsh (88) Connor Malana, (14) Aiden Clowater | 2-0 | |
06:31 | (63) Ryan Walsh (11) Connor MacPhee, (14) Aiden Clowater | 3-0 |
2nd Period | HUN-SS | ||
---|---|---|---|
01:16 | (3) Dawson james O'connell (Power Play) (15) Drew Muise, (5) Dawson Peverelle | 3-1 | |
01:48 | (14) Aiden Clowater (19) Joseph Breen | 4-1 | |
04:45 | (63) Ryan Walsh (55) Dawson Swift, (21) Theo Stapleton | 5-1 | |
05:07 | (3) Dawson james O'connell (23) Parker Mansfield, (7) Lucien Doucette | 5-2 | |
12:25 | (12) Spencer Power (Power Play) (21) Nolan MacKay, (3) Dawson james O'connell | 5-3 | |
19:59 | (14) Aiden Clowater (Power Play) (17) Cole Macleod, (27) Camden Gallant | 6-3 |
3rd Period | HUN-SS | ||
---|---|---|---|
02:21 | (17) Cole Macleod (21) Theo Stapleton, (55) Dawson Swift | 7-3 | |
05:10 | (27) Camden Gallant (Power Play) (11) Connor MacPhee, (33) Schafer Gibbs | 8-3 | |
19:35 | (17) Marcus Tench (Power Play) | 8-4 |
1st Period | HUN-SS | ||
---|---|---|---|
05:13 | (46) Callum Walsh (2 mins) Roughing - Minor | 2-0 | |
05:13 | (7) Lucien Doucette (4 mins) Hit to the Head | 2-4 | |
07:38 | (4) Cole Bent (2 mins) Interference | 4-4 | |
10:56 | (5) Dawson Peverelle (2 mins) Cross Checking - Minor | 4-6 | |
14:22 | (19) Callum McMullen (4 mins) | 4-10 | |
19:19 | (46) Callum Walsh (2 mins) Unsportsmanlike | 6-10 |
2nd Period | HUN-SS | ||
---|---|---|---|
08:21 | (33) Schafer Gibbs (2 mins) Interference | 8-10 | |
11:29 | (33) Schafer Gibbs (2 mins) Interference | 10-10 | |
12:48 | (19) Joseph Breen (2 mins) Roughing - Minor | 12-10 | |
17:51 | (35) Noah Muise (4 mins) Hit to the Head | 12-14 | |
18:48 | (27) Braedy Kirton (2 mins) Tripping | 12-16 |
3rd Period | HUN-SS | ||
---|---|---|---|
03:49 | (5) Dawson Peverelle (4 mins) Hit to the Head | 12-20 | |
05:10 | (27) Braedy Kirton (2 mins) Charging - Minor | 12-22 | |
09:47 | (77) Noah Hawco (10 mins) Game Misconduct | 22-22 | |
09:47 | (77) Noah Hawco (5 mins) | 27-22 | |
13:51 | (22) Nathan Kydd (4 mins) Hit to the Head | 31-22 | |
13:51 | (10) Karter Bain (2 mins) Roughing - Minor | 31-24 | |
16:56 | (55) Dawson Swift (2 mins) Holding | 33-24 | |
16:56 | (5) Dawson Peverelle (2 mins) Unsportsmanlike | 33-26 | |
19:35 | (33) Schafer Gibbs (10 mins) Misconduct | 43-26 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Dawson james O'connell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Aiden Clowater | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(63) Ryan Walsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Camden Gallant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(55) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Theo Stapleton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(33) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(4) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(46) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 36 | 8 | 28 | 0.778 | 60:00 | 4 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kael Campbell | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs | 20 | 0 | 0 | 0 | 20 |
Cole Harbour March & Mill Co. Hunters | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cole Harbour March & Mill Co. Hunters | 2 of 7 |
UPS Store South Shore Mustangs | 3 of 7 |