| 1st Period | THU-ADM | ||
|---|---|---|---|
| 02:33 | | (27) Drew Betts (21) Samuel Robinson | 1-0 |
| 2nd Period | THU-ADM | ||
|---|---|---|---|
| 06:31 | | (17) Gabriel Comeau (11) Maxime Leblanc | 2-0 |
| 3rd Period | THU-ADM | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-ADM | ||
|---|---|---|---|
| 04:23 | ![]() | (17) Marcus Tench (2 mins) Tripping | 0-2 |
| 07:41 | ![]() | (2) Ryan Swasson (2 mins) Hooking | 2-2 |
| 14:10 | ![]() | (21) Jordan Gregoire (4 mins) Hit to the Head | 2-6 |
| 2nd Period | THU-ADM | ||
|---|---|---|---|
| 03:45 | ![]() | (22) Mitchel Young (2 mins) Tripping | 4-6 |
| 14:54 | ![]() | (17) Gabriel Comeau (2 mins) Holding | 6-6 |
| 3rd Period | THU-ADM | ||
|---|---|---|---|
| 07:57 | ![]() | (21) Jordan Gregoire (2 mins) Boarding - Minor | 6-8 |
| 11:08 | ![]() | (5) Christian Gaudet (2 mins) Hooking | 8-8 |
| 18:18 | ![]() | (13) Zachary Crosthwaite (2 mins) Tripping | 10-8 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Gabriel Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 2 | -2 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 3 |
| Martello Buccaneers | 0 of 5 |