| 1st Period | -CAR | ||
|---|---|---|---|
| 01:00 | | | 1-0 |
| 03:00 | | | 2-0 |
| 05:00 | | , | 3-0 |
| 10:00 | | , | 4-0 |
| 12:00 | | (2) Kai Hodder (Power Play) (11) Ryder Lewis, Nathan Bartlett | 4-1 |
| 14:00 | | liam attwood (21) Jax Hickey | 4-2 |
| 2nd Period | -CAR | ||
|---|---|---|---|
| 01:00 | | | 5-2 |
| 02:00 | | (13) Tyson Daley | 5-3 |
| 06:00 | | , | 6-3 |
| 07:00 | | 7-3 | |
| 09:00 | | 8-3 | |
| 11:00 | | (Power Play) | 9-3 |
| 11:00 | | (2) Kai Hodder (10) Matthew Murray, (13) Tyson Daley | 9-4 |
| 14:00 | | | 10-4 |
| 3rd Period | -CAR | ||
|---|---|---|---|
| 01:00 | | , | 11-4 |
| 05:00 | | (11) Ryder Lewis (9) Ty Boland | 11-5 |
| 05:00 | | (10) Matthew Murray (2) Kai Hodder | 11-6 |
| 09:00 | | liam attwood (11) Ryder Lewis | 11-7 |
| 15:00 | | 12-7 | |
| 19:00 | | (11) Ryder Lewis | 12-8 |
| 1st Period | -CAR | ||
|---|---|---|---|
| 12:00 | ![]() | (2 mins) | 2-0 |
| 2nd Period | -CAR | ||
|---|---|---|---|
| 04:00 | ![]() | (10) Matthew Murray (2 mins) | 2-2 |
| 11:00 | ![]() | (2) Kai Hodder (2 mins) | 2-4 |
| 3rd Period | -CAR | ||
|---|---|---|---|
| 08:00 | ![]() | (2 mins) | 4-4 |
| 10:00 | ![]() | (2 mins) | 6-4 |
| 17:00 | ![]() | (17) Parker Mason (4 mins) | 6-8 |
| 18:00 | ![]() | (2 mins) | 8-8 |
| 19:00 | ![]() | (10) Matthew Murray (2 mins) | 8-10 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryder Lewis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| liam attwood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (13) Tyson Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| 1 of 4 | |
| Roncalli Cardinals | 1 of 4 |