1st Period | STG-SUN | ||
---|---|---|---|
00:56 | (23) Caidan Duffy (18) Camden Weatherbee, (11) Zander Best | 0-1 | |
02:20 | (11) Seth Thompson (91) Josh Corscadden, (22) Ben Alchorn | 1-1 | |
07:00 | (22) Ben Alchorn (91) Josh Corscadden | 2-1 | |
08:17 | (23) Caidan Duffy (11) Zander Best | 2-2 | |
10:44 | (4) Carter Astle (27) William Marsh, (22) Iain Warr | 2-3 | |
12:55 | (18) Camden Weatherbee (Power Play) (11) Zander Best, (4) Carter Astle | 2-4 | |
14:29 | (5) Jacob Chamberlain (Power Play) (21) Trey Hatt | 3-4 | |
15:56 | (18) Sam Cormier (8) Gabriel Cormier | 3-5 | |
19:48 | (65) Matthew Dickie | 4-5 |
2nd Period | STG-SUN | ||
---|---|---|---|
05:04 | (91) Josh Corscadden (22) Ben Alchorn, (11) Seth Thompson | 5-5 | |
05:27 | (11) Zander Best (Power Play) (18) Camden Weatherbee | 5-6 | |
10:11 | (11) Zander Best (27) William Marsh | 5-7 | |
14:11 | (91) Josh Corscadden (22) Ben Alchorn | 6-7 | |
15:24 | (21) Trey Hatt (8) Brad Gallant | 7-7 |
3rd Period | STG-SUN | ||
---|---|---|---|
13:10 | (91) Josh Corscadden (22) Ben Alchorn, (11) Seth Thompson | 8-7 | |
14:17 | (22) Ben Alchorn | 9-7 | |
16:24 | (8) Brad Gallant (21) Trey Hatt, (82) Riley Rooney | 10-7 |
1st Period | STG-SUN | ||
---|---|---|---|
11:29 | (65) Matthew Dickie (2 mins) Hooking | 2-0 | |
14:21 | (16) Drew Duplessie (2 mins) Hooking | 2-2 | |
16:23 | (18) Sam Cormier (2 mins) Tripping | 2-4 |
2nd Period | STG-SUN | ||
---|---|---|---|
05:25 | (11) Seth Thompson (2 mins) Slashing - Minor | 4-4 | |
14:11 | (5) Daniel Sullivan (10 mins) Misconduct | 4-14 | |
15:53 | (65) Matthew Dickie (2 mins) Roughing - Minor | 6-14 | |
15:53 | (55) Landon Johnston (2 mins) Hooking | 8-14 | |
15:53 | (88) Zeph Martin (2 mins) Roughing - Minor | 8-16 | |
20:00 | (11) Zander Best (2 mins) Roughing - Minor | 8-18 |
3rd Period | STG-SUN | ||
---|---|---|---|
04:05 | (7) Alexander LeClaire (2 mins) Roughing - Minor | 8-20 | |
05:35 | (91) Josh Corscadden (2 mins) Interference | 10-20 | |
10:41 | (3) Shea Henderson (2 mins) Slashing - Minor | 10-22 | |
13:10 | (16) Ayden Arsenault (10 mins) Misconduct | 20-22 | |
19:40 | (23) Jack McKenna (2 mins) Slashing - Minor | 22-22 | |
19:40 | (18) Camden Weatherbee (2 mins) Slashing - Minor | 22-24 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Zander Best | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
(18) Camden Weatherbee | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(23) Caidan Duffy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Iain Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ben Alchorn | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
(91) Josh Corscadden | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(11) Seth Thompson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Trey Hatt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Jacob Chamberlain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alexis Allain | 41 | 10 | 31 | 0.756 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 26 | 3 | 23 | 0.885 | 47:05 | 0 |
(31) Sawyer Mitchell | 11 | 4 | 7 | 0.636 | 12:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 37 | 0 | 0 | 0 | 37 |
Southern Sting | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 5 |
Sunny Corner Thunder | 2 of 4 |