1st Period | PWC- | ||
---|---|---|---|
02:48 | (22) Drew Ackerman (34) Tristan Bradbury | 0-1 | |
03:44 | (88) Ryder Bradbury (34) Tristan Bradbury | 0-2 | |
06:52 | (34) Tristan Bradbury (88) Ryder Bradbury | 0-3 | |
14:37 | (13) Ethan Fardy (16) Matthew Rideout | 1-3 |
2nd Period | PWC- | ||
---|---|---|---|
01:35 | (4) Michael Chambers (30) Riley Tucker | 2-3 | |
04:40 | (11) Micah Tucker (8) Brady Ralph | 3-3 | |
05:26 | (8) Brady Ralph (7) Cohen Ryan, (16) Matthew Rideout | 4-3 | |
11:33 | (13) Ethan Fardy (8) Brady Ralph, (11) Micah Tucker | 5-3 |
3rd Period | PWC- | ||
---|---|---|---|
03:19 | (88) Ryder Bradbury | 5-4 | |
08:11 | (13) Ethan Fardy (11) Micah Tucker, (8) Brady Ralph | 6-4 | |
11:13 | (7) Cohen Ryan (11) Micah Tucker | 7-4 | |
14:17 | (14) Joel Ash (8) Brady Ralph | 8-4 | |
18:47 | (11) Micah Tucker | 9-4 |
1st Period | PWC- | ||
---|---|---|---|
14:00 | (8) Brady Ralph (2 mins) Interference | 2-0 | |
14:34 | (2) Aaron Murrin (2 mins) Boarding - Minor | 2-2 |
2nd Period | PWC- | ||
---|---|---|---|
06:50 | (22) Thomas Costello (2 mins) Cross Checking - Minor | 4-2 | |
06:50 | (34) Tristan Bradbury (2 mins) Cross Checking - Minor | 4-4 | |
10:39 | (23) Carter Dunn (10 mins) Gross Misconduct | 14-4 | |
10:39 | (96) Carter Clarke (2 mins) Hit to the Head | 14-6 | |
10:39 | (2) Aaron Murrin (2 mins) Interference | 14-8 |
3rd Period | PWC- | ||
---|---|---|---|
00:55 | (19) Lucas Toope (2 mins) Hit to the Head | 16-8 | |
02:39 | (11) Micah Tucker (2 mins) Hit to the Head | 18-8 | |
09:39 | (34) Tristan Bradbury (2 mins) Charging - Minor | 18-10 | |
15:39 | (19) Lucas Toope (2 mins) Game Misconduct | 20-10 | |
17:14 | (30) Riley Tucker (2 mins) Boarding - Minor | 22-10 | |
17:14 | (17) Steven Saunders (2 mins) Cross Checking - Minor | 24-10 | |
17:14 | (88) Ryder Bradbury (2 mins) Roughing - Minor | 24-12 | |
17:14 | (10 mins) Game Misconduct - Bench | 24-22 | |
18:22 | (8) Brady Ralph (2 mins) Cross Checking - Minor | 26-22 | |
18:22 | (19) Lucas Toope (2 mins) Interference | 28-22 | |
18:30 | (23) Lucas Mitchelmore (2 mins) Roughing - Minor | 28-24 | |
18:47 | (11) Micah Tucker (2 mins) Unsportsmanlike | 30-24 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ryder Bradbury | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Bradbury | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(22) Drew Ackerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
(8) Brady Ralph | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
(13) Ethan Fardy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 4 |
Holy Trinity Tigers 2 | 0 of 7 |