| 1st Period | REB-VIT | ||
|---|---|---|---|
| 03:38 | | (22) Brogan Chaisson (Power Play) (91) Jett Mills, (44) Jack Gallant | 1-0 |
| 11:25 | | (16) Keegan Cameron (Power Play) (13) Holden Masters, (7) Bjorn Roelcke | 1-1 |
| 2nd Period | REB-VIT | ||
|---|---|---|---|
| 13:10 | | (16) Keegan Cameron (7) Bjorn Roelcke, (22) Kayson Cooling | 1-2 |
| 14:25 | | (88) Brad Sigsworth (8) Max Gamble, (17) James Toombs | 2-2 |
| 3rd Period | REB-VIT | ||
|---|---|---|---|
| 03:07 | | (12) Hayden Kuling (10) Reid Bellamy | 2-3 |
| 07:22 | | (8) Patrick Brown (12) Hayden Kuling, (6) Owen Garey | 2-4 |
| 19:31 | | (17) Logan Hubbard (12) Hayden Kuling | 2-5 |
| 1st Period | REB-VIT | ||
|---|---|---|---|
| 02:23 | ![]() | (12) Hayden Kuling (2 mins) Charging - Minor | 0-2 |
| 04:08 | ![]() | (21) Chase Cleghorn (2 mins) Cross Checking - Minor | 0-4 |
| 07:57 | ![]() | (11) Alexander Daigle (2 mins) Tripping | 0-6 |
| 11:25 | ![]() | (19) Joe Arsenault (2 mins) Interference | 2-6 |
| 2nd Period | REB-VIT | ||
|---|---|---|---|
| 05:21 | ![]() | (21) Alexander Trivers (2 mins) Hit to the Head | 4-6 |
| 10:57 | ![]() | (9) Michael Erskine (2 mins) Hit to the Head | 4-8 |
| 14:45 | ![]() | (79) Evan MacFarlane (10 mins) Misconduct | 14-8 |
| 3rd Period | REB-VIT | ||
|---|---|---|---|
| 16:04 | ![]() | (4) Brayden Paynter (2 mins) Charging - Minor | 16-8 |
Saint John Vito`sVito'sVito's |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hayden Kuling | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Keegan Cameron | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hubbard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 0 | 2 | -2 | 50:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 4 |
| Saint John Vito`s | 1 of 3 |