1st Period | WES- | ||
---|---|---|---|
05:14 | ![]() | (8) Ethan Percy (12) Luke Power, (11) Jacob Coish | 0-1 |
09:22 | ![]() | (21) Joel Kelly (Short Handed) (14) Jacob Russell | 0-2 |
14:02 | ![]() | (24) Noah Boutcher (4) Luc Marnell | 0-3 |
2nd Period | WES- | ||
---|---|---|---|
01:02 | ![]() | (15) Caleb Rashleigh (18) Ethan Janes, (27) Andrew Mercer | 1-3 |
02:13 | ![]() | (8) Ethan Percy (12) Luke Power | 1-4 |
04:07 | ![]() | (2) Michael Pilgrim (8) Ethan Percy | 1-5 |
05:38 | ![]() | (4) Joseph Wiseman (19) Markus Spingle, (15) Caleb Rashleigh | 2-5 |
14:54 | ![]() | (3) Malachy Marner (24) Noah Boutcher, (97) Gavin Connors | 2-6 |
16:10 | ![]() | (5) Ben Spurrell (Short Handed) | 2-7 |
3rd Period | WES- | ||
---|---|---|---|
13:06 | ![]() | (89) Elias Marner (15) Patrick Quinlan | 2-8 |
1st Period | WES- | ||
---|---|---|---|
01:21 | ![]() | (61) Zachary Earle (2 mins) Hooking | 0-2 |
08:44 | ![]() | (24) Noah Boutcher (2 mins) Tripping | 0-4 |
18:56 | ![]() | (97) Gavin Connors (2 mins) Tripping | 0-6 |
2nd Period | WES- | ||
---|---|---|---|
03:32 | ![]() | (3) Malachy Marner (2 mins) Tripping | 0-8 |
04:00 | ![]() | (21) Lucas Payne (2 mins) Interference | 2-8 |
04:45 | ![]() | (6) Declan Flynn (2 mins) Holding | 2-10 |
15:36 | ![]() | (24) Noah Boutcher (2 mins) Hit to the Head | 2-12 |
19:07 | ![]() | (19) Jordan Flynn (2 mins) Slashing - Minor | 2-14 |
3rd Period | WES- | ||
---|---|---|---|
09:12 | ![]() | (21) Joel Kelly (2 mins) Hit to the Head | 2-16 |
09:12 | ![]() | (6) Nicholas Gould (2 mins) Slashing - Minor | 4-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Percy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Joel Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(5) Ben Spurrell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(2) Michael Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Caleb Rashleigh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 30 | 8 | 22 | 0.733 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 9 | 12 | 12 | 0 | 33 |
East Coast Blizzard | 6 | 13 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 7 |
East Coast Blizzard | 0 of 1 |