| 1st Period | KVW-WLF | ||
|---|---|---|---|
| 12:10 | | (11) Trevor Harvey (19) Jaylen Beals, (15) Luke Forse | 1-0 |
| 15:18 | | (20) Luke Foley (7) Ryan Fletcher, (23) Jesse Sinclair | 2-0 |
| 2nd Period | KVW-WLF | ||
|---|---|---|---|
| 00:58 | | (18) Charlie Benigno (8) Connor Malana, (17) Cole Macleod | 2-1 |
| 01:05 | | (14) Aiden Clowater (12) Spencer Power | 2-2 |
| 3rd Period | KVW-WLF | ||
|---|---|---|---|
| 05:15 | | (22) Aidan Bent (15) Luke Forse | 3-2 |
| 18:54 | | (22) Aidan Bent (Empty Net) (7) Ryan Fletcher, (10) Will McKinnon | 4-2 |
| 1st Period | KVW-WLF | ||
|---|---|---|---|
| 04:03 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 2-0 |
| 04:03 | ![]() | (17) Max Hanley (2 mins) Roughing - Minor | 4-0 |
| 04:03 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 4-2 |
| 05:09 | ![]() | (5) Carson Logie (2 mins) Tripping | 6-2 |
| 2nd Period | KVW-WLF | ||
|---|---|---|---|
| 04:59 | ![]() | (13) Vincent Radford (2 mins) Cross Checking - Minor | 6-4 |
| 12:54 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 6-6 |
| 14:49 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 6-8 |
| 17:00 | ![]() | (6) Evan Rose (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | KVW-WLF | ||
|---|---|---|---|
| 07:22 | ![]() | (19) Jaylen Beals (2 mins) Slashing - Minor | 8-10 |
| 11:04 | ![]() | (12) Spencer Power (2 mins) Hooking | 8-12 |
| 12:36 | ![]() | (20) Luke Foley (2 mins) Cross Checking - Minor | 10-12 |
| 13:41 | ![]() | (11) Trevor Harvey (2 mins) Slashing - Minor | 12-12 |
| 13:41 | ![]() | (18) Charlie Benigno (2 mins) Cross Checking - Minor | 12-14 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 18 | 3 | 15 | 0.833 | 58:45 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 16 | 0 | 0 | 0 | 16 |
| Valley Wildcats U18 | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 5 |
| Cole Harbour Wolfpack | 0 of 4 |