| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 18:57 | | (11) Tyler Seymour (92) Brady Matheson, (67) Braylan Fitzgerald | 1-0 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 06:54 | | (16) Brody Dawson (7) Keegan O'Neill, (93) Malcolm MacDonald | 2-0 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 19:49 | | (7) Keegan O'Neill (Empty Net) (16) Brody Dawson, (74) Cohen Tanner | 3-0 |
| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 04:13 | ![]() | (67) Braylan Fitzgerald (2 mins) Interference | 2-0 |
| 12:21 | ![]() | (92) Brady Matheson (2 mins) Hooking | 4-0 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 00:23 | ![]() | (18) Charlie Benigno (2 mins) Holding | 4-2 |
| 03:24 | ![]() | (74) Cohen Tanner (2 mins) Hit to the Head | 6-2 |
| 08:19 | ![]() | (74) Cohen Tanner (2 mins) Tripping | 8-2 |
| 12:04 | ![]() | (67) Braylan Fitzgerald (2 mins) Roughing - Minor | 10-2 |
| 12:04 | ![]() | (67) Braylan Fitzgerald (10 mins) Misconduct | 20-2 |
| 12:04 | ![]() | (8) Connor Malana (2 mins) Roughing - Minor | 20-4 |
| 12:04 | ![]() | (17) Cole Macleod (2 mins) Roughing - Minor | 20-6 |
| 12:04 | ![]() | (8) Connor Malana (10 mins) Misconduct | 20-16 |
| 13:18 | ![]() | (77) Noah Tanner (2 mins) Boarding - Minor | 22-16 |
| 19:31 | ![]() | (16) Brody Dawson (2 mins) Unsportsmanlike | 24-16 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 16:03 | ![]() | (67) Braylan Fitzgerald (2 mins) Boarding - Minor | 26-16 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brody Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 30 | 2 | 28 | 0.933 | 59:10 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 42 | 0 | 42 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 42 | 0 | 0 | 0 | 42 |
| Sydney Rush | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 2 |
| Cole Harbour Wolfpack | 0 of 7 |