| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 15:44 | | (6) Cohen Hickey (22) Carter Davidson, (13) Vincent Radford | 1-0 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 04:34 | | (3) Matt Merryweather (Power Play) (18) Sam Maddison | 1-1 |
| 05:22 | | (20) Chace Munden (11) Connor MacPhee, (14) Jacob Shupe | 2-1 |
| 18:25 | | (15) Callum Green (7) Josh Ingram, (18) Sam Maddison | 2-2 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 05:01 | | (17) Cole Macleod (Short Handed) | 3-2 |
| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 16:23 | ![]() | (12) Ben Poehl (2 mins) Interference | 0-2 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 03:40 | ![]() | (18) Charlie Benigno (2 mins) Cross Checking - Minor | 2-2 |
| 11:13 | ![]() | (12) Ben Poehl (2 mins) Hit to the Head | 2-4 |
| 19:58 | ![]() | (3) Schafer Gibbs (2 mins) | 4-4 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 03:48 | ![]() | (8) Connor Malana (2 mins) Interference | 6-4 |
| 12:34 | ![]() | (3) Matt Merryweather (2 mins) Hit to the Head | 6-6 |
| 20:00 | ![]() | (18) Sam Maddison (5 mins) Game Misconduct | 6-11 |
| 20:00 | ![]() | (18) Sam Maddison (10 mins) Gross Misconduct | 6-21 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Sam Maddison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| (3) Matt Merryweather | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Callum Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Cohen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 24 | 3 | 21 | 0.875 | 58:55 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 30 | 0 | 0 | 0 | 30 |
| Cole Harbour Wolfpack | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 0 of 4 |
| Weeks Majors | 1 of 3 |