1st Period | SS-CB | ||
---|---|---|---|
00:34 | (15) Drew Muise (3) Dawson james O'connell, (12) Peyton Cannon | 1-0 | |
07:04 | (9) Carlin Samson | 1-1 | |
11:54 | (6) Luke MacEachern (Power Play) (26) Cohen Pictou, (21) Owen Bell | 1-2 |
2nd Period | SS-CB | ||
---|---|---|---|
[No Scoring] |
3rd Period | SS-CB | ||
---|---|---|---|
05:11 | Angus Arnold (14) Cameron Barnes, (23) Parker Mansfield | 2-2 | |
12:00 | (18) Carson MacEachern (16) Lance Heukshorst, (9) Carlin Samson | 2-3 | |
18:36 | (2) Jack Hayne (Short Handed) | 2-4 |
1st Period | SS-CB | ||
---|---|---|---|
09:53 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 0-2 | |
10:35 | (2) Dylan Paplinskie (2 mins) Holding | 2-2 | |
15:51 | (19) Campbell Barrett (2 mins) Hooking | 2-4 |
2nd Period | SS-CB | ||
---|---|---|---|
06:40 | (3) Dawson james O'connell (2 mins) Tripping | 4-4 | |
08:21 | (92) A.J. Boyd (2 mins) Roughing - Minor | 4-6 | |
14:19 | (27) Braedy Kirton (2 mins) Roughing - Minor | 6-6 | |
14:19 | (26) Cohen Pictou (2 mins) Cross Checking - Minor | 6-8 | |
15:37 | Angus Arnold (2 mins) Hooking | 8-8 | |
17:34 | (21) Owen Bell (2 mins) Tripping | 8-10 |
3rd Period | SS-CB | ||
---|---|---|---|
06:40 | (16) Landen Garber (2 mins) Cross Checking - Minor | 10-10 | |
12:38 | (14) Cameron Barnes (2 mins) Charging - Minor | 12-10 | |
14:40 | (3) Sam Trenholm (2 mins) Roughing - Minor | 12-12 | |
18:00 | (22) Josh Gillis (2 mins) Boarding - Minor | 12-14 | |
20:00 | (19) Campbell Barrett (2 mins) Roughing - Minor | 12-16 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Carlin Samson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(18) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 26 | 0 | 0 | 0 | 26 |
South Shore Mustangs | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 7 |
Cape Breton West Islanders | 1 of 5 |