| 1st Period | CB-WLF | ||
|---|---|---|---|
| 06:40 | | (7) Ethan Saulnier (Power Play) (11) Connor MacPhee, (24) Cole Bent | 0-1 |
| 2nd Period | CB-WLF | ||
|---|---|---|---|
| 19:58 | | (25) Ben MacDonald (Power Play) (26) Cohen Pictou, (6) Luke MacEachern | 1-1 |
| 3rd Period | CB-WLF | ||
|---|---|---|---|
| 09:43 | | (27) Trent Stewart (2) Jack Hayne, (11) Mathieu Delaney | 2-1 |
| 11:18 | | (11) James Clarke (6) Cohen Hickey | 2-2 |
| 1st Period | CB-WLF | ||
|---|---|---|---|
| 03:29 | ![]() | (25) Ben MacDonald (2 mins) Tripping | 2-0 |
| 05:48 | ![]() | (2) Jack Hayne (2 mins) Boarding - Minor | 4-0 |
| 09:05 | ![]() | (13) Vincent Radford (2 mins) Interference | 4-2 |
| 19:15 | ![]() | (8) Connor Malana (2 mins) Tripping | 4-4 |
| 19:35 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 6-4 |
| 19:35 | ![]() | (13) Vincent Radford (2 mins) Boarding - Minor | 6-6 |
| 2nd Period | CB-WLF | ||
|---|---|---|---|
| 04:40 | ![]() | (3) Schafer Gibbs (4 mins) Hit to the Head | 6-10 |
| 05:02 | ![]() | (2) Jack Hayne (2 mins) Hooking | 8-10 |
| 15:29 | ![]() | (6) Evan Rose (2 mins) Holding the stick | 8-12 |
| 18:40 | ![]() | (19) Joseph Breen (2 mins) | 8-14 |
| 3rd Period | CB-WLF | ||
|---|---|---|---|
| 02:31 | ![]() | (18) Charlie Benigno (2 mins) Too many men - Bench | 8-16 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Ben MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 45 | 2 | 43 | 0.956 | 62:58 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 16 | 2 | 14 | 0.875 | 62:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 16 | 0 | 0 | 0 | 16 |
| Cape Breton West Islanders | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 6 |
| Cole Harbour Wolfpack | 1 of 3 |