1st Period | CB-WLF | ||
---|---|---|---|
03:22 | (7) Ethan Saulnier (Power Play) (24) Cole Bent, (6) Cohen Hickey | 0-1 |
2nd Period | CB-WLF | ||
---|---|---|---|
11:33 | (10) Ryan Walsh (Short Handed) (11) Connor MacPhee | 0-2 | |
15:44 | (8) Connor Malana (17) Cole Macleod, (18) Charlie Benigno | 0-3 |
3rd Period | CB-WLF | ||
---|---|---|---|
16:49 | (14) Aiden Clowater (24) Cole Bent, (23) Dawson LaPlante | 0-4 | |
19:52 | (11) Mathieu Delaney (Short Handed) (7) Owen Chisholm | 1-4 |
1st Period | CB-WLF | ||
---|---|---|---|
02:02 | (11) Mathieu Delaney (2 mins) Hooking | 2-0 | |
08:57 | (13) Vincent Radford (2 mins) Cross Checking - Minor | 2-2 | |
12:19 | (3) Schafer Gibbs (4 mins) Kneeing - Minor | 2-6 |
2nd Period | CB-WLF | ||
---|---|---|---|
01:44 | (18) Charlie Benigno (2 mins) Slashing - Minor | 2-8 | |
07:26 | (25) Ben MacDonald (2 mins) Tripping | 4-8 | |
07:59 | (2) Jack Hayne (2 mins) Cross Checking - Minor | 6-8 | |
07:59 | (18) Charlie Benigno (4 mins) Hit to the Head | 6-12 | |
14:08 | (3) Sam Trenholm (4 mins) Hit to the Head | 10-12 | |
14:08 | (11) Connor MacPhee (4 mins) Hit to the Head | 10-16 |
3rd Period | CB-WLF | ||
---|---|---|---|
03:29 | (7) Owen Chisholm (2 mins) Cross Checking - Minor | 12-16 | |
04:45 | (22) Carter Davidson (2 mins) Too many men - Bench | 12-18 | |
18:00 | (6) Luke MacEachern (2 mins) Slashing - Minor | 14-18 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Cole Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathieu Delaney | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 54 | 1 | 53 | 0.981 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 27 | 0 | 0 | 0 | 27 |
Cape Breton West Islanders | 54 | 0 | 0 | 0 | 54 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 5 |
Cole Harbour Wolfpack | 1 of 4 |