| 1st Period | SYD-CB | ||
|---|---|---|---|
| 16:06 | | (16) Brody Dawson (47) Ryan Mackinnon, (93) Malcolm MacDonald | 1-0 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 01:29 | | (21) Owen Bell (26) Cohen Pictou, (18) Carson MacEachern | 1-1 |
| 16:17 | | (26) Brody Ford (Power Play) (86) Rory Pilling, (92) Brady Matheson | 2-1 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 14:28 | | (92) Brady Matheson (86) Rory Pilling, (16) Brody Dawson | 3-1 |
| 1st Period | SYD-CB |
|---|
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 09:02 | ![]() | (93) Malcolm MacDonald (2 mins) | 2-0 |
| 11:39 | ![]() | (8) Mitchell Gould (2 mins) Hit to the Head | 4-0 |
| 15:02 | ![]() | (3) Sam Trenholm (2 mins) Unsportsmanlike | 4-2 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 12:17 | ![]() | (26) Cohen Pictou (2 mins) Tripping | 4-4 |
| 14:51 | ![]() | (2) Jack Hayne (2 mins) Roughing - Minor | 4-6 |
| 16:30 | ![]() | (77) Noah Tanner (2 mins) Unsportsmanlike | 6-6 |
| 16:30 | ![]() | (77) Noah Tanner (10 mins) Misconduct | 16-6 |
| 17:44 | ![]() | (12) Kayden Robitaille (2 mins) Unsportsmanlike | 18-6 |
| 17:44 | ![]() | (19) Campbell Barrett (2 mins) Unsportsmanlike | 18-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brody Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 27 | 0 | 0 | 0 | 27 |
| Sydney Rush | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 3 |
| Cape Breton West Islanders | 0 of 3 |