1st Period | WLF-KVW | ||
---|---|---|---|
03:03 | (23) Dawson LaPlante (10) Ryan Walsh | 1-0 | |
03:59 | (23) Jesse Sinclair (15) Luke Forse, (17) Max Hanley | 1-1 | |
19:43 | (10) Will McKinnon (2) Luke Jardine, (22) Aidan Bent | 1-2 |
2nd Period | WLF-KVW | ||
---|---|---|---|
13:26 | (16) Liam Duquette (18) Matthew Shields | 1-3 | |
14:55 | (18) Charlie Benigno (8) Connor Malana, (5) Dawson Swift | 2-3 |
3rd Period | WLF-KVW | ||
---|---|---|---|
19:41 | (20) Luke Foley (Empty Net) (16) Liam Duquette | 2-4 |
1st Period | WLF-KVW | ||
---|---|---|---|
05:42 | (5) Carson Logie (2 mins) Hooking | 0-2 | |
12:17 | (2 mins) Too many men - Bench | 2-2 | |
16:07 | (5) Carson Logie (2 mins) Hooking | 2-4 |
2nd Period | WLF-KVW | ||
---|---|---|---|
01:39 | (20) Luke Foley (2 mins) Roughing - Minor | 2-6 | |
07:30 | (24) Cole Bent (2 mins) Holding the stick | 4-6 | |
08:22 | (21) Porter Crowell (2 mins) Slashing - Minor | 4-8 | |
17:03 | (19) Jaylen Beals (2 mins) Interference | 4-10 |
3rd Period | WLF-KVW | ||
---|---|---|---|
14:14 | (17) Cole Macleod (2 mins) Tripping | 6-10 | |
15:23 | (16) Liam Duquette (2 mins) Interference | 6-12 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Liam Duquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Foley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 38 | 3 | 35 | 0.921 | 58:29 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 38 | 0 | 0 | 0 | 38 |
Cole Harbour Wolfpack | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cole Harbour Wolfpack | 0 of 6 |
Valley Wildcats U18 | 0 of 3 |