1st Period | WLF-SYD | ||
---|---|---|---|
00:59 | (11) Connor MacPhee (18) Charlie Benigno, (3) Schafer Gibbs | 1-0 | |
04:02 | (11) Connor MacPhee (6) Evan Rose, (7) Ethan Saulnier | 2-0 | |
04:35 | (8) Connor Malana (18) Charlie Benigno, (17) Cole Macleod | 3-0 | |
14:11 | (23) Dawson LaPlante (14) Aiden Clowater, (6) Cohen Hickey | 4-0 |
2nd Period | WLF-SYD | ||
---|---|---|---|
05:01 | (7) Keegan O'Neill (23) Zander Billard, (26) Brody Ford | 4-1 | |
05:07 | (23) Zander Billard (7) Keegan O'Neill, (26) Brody Ford | 4-2 | |
06:41 | (93) Malcolm MacDonald (Power Play) (7) Keegan O'Neill, (92) Brady Matheson | 4-3 | |
07:49 | (17) Cole Macleod (Power Play) (8) Connor Malana, (6) Evan Rose | 5-3 | |
09:17 | (14) Aiden Clowater (23) Dawson LaPlante, (12) Spencer Power | 6-3 | |
12:46 | (22) Carter Davidson (13) Vincent Radford, (11) James Clarke | 7-3 | |
13:08 | (23) Dawson LaPlante (12) Spencer Power, (14) Aiden Clowater | 8-3 | |
17:10 | (6) Nicholas Basque-Christmas (93) Malcolm MacDonald, (9) Kendrick Marshall | 8-4 | |
17:36 | (6) Cohen Hickey (11) James Clarke | 9-4 |
3rd Period | WLF-SYD | ||
---|---|---|---|
01:50 | (89) Cohen MacIsaac (9) Kendrick Marshall, (12) Kayden Robitaille | 9-5 | |
04:10 | (93) Malcolm MacDonald (74) Cohen Tanner, (11) Tyler Seymour | 9-6 | |
18:04 | (11) James Clarke (13) Vincent Radford, (22) Carter Davidson | 10-6 | |
19:55 | (26) Brody Ford (Power Play) (8) Mitchell Gould | 10-7 |
1st Period | WLF-SYD |
---|
2nd Period | WLF-SYD | ||
---|---|---|---|
02:48 | (2 mins) Too many men - Bench | 2-0 | |
06:24 | (2 mins) Too many men - Bench | 4-0 | |
07:07 | (12) Kayden Robitaille (2 mins) Slashing - Minor | 4-2 | |
18:51 | (14) Aiden Clowater (2 mins) Unsportsmanlike | 6-2 |
3rd Period | WLF-SYD | ||
---|---|---|---|
09:13 | (6) Cohen Hickey (2 mins) Interference | 8-2 | |
19:51 | (17) Cole Macleod (2 mins) Tripping | 10-2 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Malcolm MacDonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Dawson LaPlante | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) James Clarke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Cole Macleod | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 35 | 10 | 25 | 0.714 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 36 | 0 | 0 | 0 | 36 |
Cole Harbour Wolfpack | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Cole Harbour Wolfpack | 1 of 1 |
Sydney Rush | 2 of 5 |