1st Period | KVW-WLF | ||
---|---|---|---|
10:35 | (17) Cole Macleod (5) Dawson Swift | 0-1 | |
17:47 | (14) Aiden Clowater (23) Dawson LaPlante | 0-2 |
2nd Period | KVW-WLF | ||
---|---|---|---|
15:42 | (15) Luke Forse (12) Nate Betts, (22) Aidan Bent | 1-2 |
3rd Period | KVW-WLF | ||
---|---|---|---|
12:38 | (11) Connor MacPhee (Power Play) (14) Joel Verge | 1-3 | |
16:01 | (22) Aidan Bent (Power Play) (10) Will McKinnon, (20) Luke Foley | 2-3 |
1st Period | KVW-WLF | ||
---|---|---|---|
19:49 | (19) Joseph Breen (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | KVW-WLF | ||
---|---|---|---|
00:19 | (16) Liam Duquette (2 mins) Hooking | 2-2 | |
03:59 | (6) Cohen Hickey (2 mins) Hit to the Head | 2-4 | |
07:24 | (17) Max Hanley (2 mins) Cross Checking - Minor | 4-4 | |
10:33 | (23) Jesse Sinclair (2 mins) | 6-4 | |
19:54 | (23) Dawson LaPlante (2 mins) Roughing - Minor | 6-6 |
3rd Period | KVW-WLF | ||
---|---|---|---|
07:04 | (18) Charlie Benigno (2 mins) Charging - Minor | 6-8 | |
07:04 | (14) Joel Verge (2 mins) Bench Minor | 6-10 | |
08:22 | (22) Aidan Bent (2 mins) Boarding - Minor | 8-10 | |
12:10 | (12) Nate Betts (2 mins) Slashing - Minor | 10-10 | |
15:04 | (19) Joseph Breen (2 mins) Hooking | 10-12 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Aidan Bent | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 32 | 0 | 0 | 0 | 32 |
Valley Wildcats U18 | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 1 of 5 |
Cole Harbour Wolfpack | 1 of 5 |