| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 10:43 | | (24) Chris Jorden (15) Callum Green, Brady Croft | 1-0 |
| 11:47 | | (16) Kieran Sears (3) Matt Merryweather | 2-0 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 03:00 | | (21) Rylan Sutherland (Power Play) (3) Matt Merryweather, (7) Josh Ingram | 3-0 |
| 03:52 | | (24) Chris Jorden Brady Croft, (15) Callum Green | 4-0 |
| 04:36 | | (12) Ben Poehl (23) Jacob Campbell | 5-0 |
| 10:10 | | Brady Croft (Power Play) (24) Chris Jorden, (5) Ben Manos | 6-0 |
| 10:30 | | (21) Rylan Sutherland (Power Play) (16) Kieran Sears, (17) Ryan Vohra | 7-0 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 10:52 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 0-2 |
| 11:28 | ![]() | (8) Ryan Aucoin (2 mins) Hit to the Head | 2-2 |
| 19:14 | ![]() | (14) Jackson Stoddart (2 mins) Tripping | 4-2 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 02:52 | ![]() | (24) Cole Bent (2 mins) | 4-4 |
| 06:43 | ![]() | (17) Ryan Vohra (2 mins) Roughing - Minor | 6-4 |
| 06:43 | ![]() | (6) Evan Rose (2 mins) Roughing - Minor | 6-6 |
| 08:19 | ![]() | (23) Dawson LaPlante (2 mins) Cross Checking - Minor | 6-8 |
| 10:10 | ![]() | (15) Callum Green (2 mins) Roughing - Minor | 8-8 |
| 10:10 | ![]() | (18) Charlie Benigno (2 mins) Bench Minor | 8-10 |
| 10:10 | ![]() | (3) Schafer Gibbs (2 mins) Roughing - Minor | 8-12 |
| 10:58 | ![]() | (5) Ben Manos (2 mins) Roughing - Minor | 10-12 |
| 10:58 | ![]() | (24) Cole Bent (2 mins) Tripping | 10-14 |
| 10:58 | ![]() | (19) Joseph Breen (2 mins) Roughing - Minor | 10-16 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 01:33 | ![]() | (14) Aiden Clowater (2 mins) Tripping | 10-18 |
| 08:49 | ![]() | (5) Ben Manos (2 mins) Interference | 12-18 |
| 11:30 | ![]() | (22) Carter Davidson (2 mins) Hit to the Head | 12-20 |
| 13:40 | ![]() | (21) Rylan Sutherland (2 mins) Hit to the Head | 14-20 |
| 14:21 | ![]() | (14) Jackson Stoddart (10 mins) Misconduct | 24-20 |
| 14:21 | ![]() | (18) Charlie Benigno (10 mins) Misconduct | 24-30 |
| 15:50 | ![]() | (23) Jacob Campbell (10 mins) Misconduct | 34-30 |
| 15:50 | ![]() | (23) Dawson LaPlante (10 mins) Misconduct | 34-40 |
| 16:16 | ![]() | (24) Cole Bent (5 mins) | 34-45 |
| 16:16 | ![]() | (24) Cole Bent (10 mins) Game Misconduct | 34-55 |
| 19:43 | ![]() | (5) Ben Manos (2 mins) Cross Checking - Minor | 36-55 |
| 19:43 | ![]() | (19) Joseph Breen (2 mins) Unsportsmanlike | 36-57 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chris Jorden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 21 | 2 | 19 | 0.905 | 35:24 | 0 |
| (31) Jordan Rittenberg | 7 | 5 | 2 | 0.286 | 24:36 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 20 | 0 | 0 | 0 | 20 |
| Weeks Majors | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 3 of 9 |
| Cole Harbour Wolfpack | 0 of 4 |