| 1st Period | SS-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 18:37 | | (18) Charlie Benigno (23) Dawson LaPlante, (6) Evan Rose | 0-1 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SS-WLF | ||
|---|---|---|---|
| 09:23 | ![]() | (27) Braedy Kirton (2 mins) Cross Checking - Minor | 2-0 |
| 09:45 | ![]() | (24) Cole Bent (2 mins) Tripping | 2-2 |
| 15:35 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 2-4 |
| 15:35 | ![]() | (23) Dawson LaPlante (2 mins) Slashing - Minor | 2-6 |
| 17:51 | ![]() | (2) Dylan Paplinskie (2 mins) | 4-6 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 02:24 | ![]() | (3) Schafer Gibbs (2 mins) Roughing - Minor | 4-8 |
| 04:29 | ![]() | Angus Arnold (10 mins) Game Misconduct | 14-8 |
| 04:29 | ![]() | Angus Arnold (2 mins) Checking from behind - Minor | 16-8 |
| 06:15 | ![]() | (3) Schafer Gibbs (4 mins) Hit to the Head | 16-12 |
| 08:37 | ![]() | (5) Dawson Swift (2 mins) Charging - Minor | 16-14 |
| 12:36 | ![]() | (27) Braedy Kirton (2 mins) Slashing - Minor | 18-14 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 03:32 | ![]() | (9) Will Cook (2 mins) Hooking | 20-14 |
| 17:40 | ![]() | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 22-14 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 33 | 0 | 0 | 0 | 33 |
| South Shore Mustangs | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 5 |
| Cole Harbour Wolfpack | 0 of 6 |