1st Period | SYD-WLF | ||
---|---|---|---|
05:29 | (67) Braylan Fitzgerald (Power Play) (11) Tyler Seymour, (77) Noah Tanner | 1-0 |
2nd Period | SYD-WLF | ||
---|---|---|---|
04:25 | (7) Keegan O'Neill (Power Play) (11) Tyler Seymour, (77) Noah Tanner | 2-0 | |
13:51 | (18) Charlie Benigno (6) Evan Rose, (13) Vincent Radford | 2-1 | |
16:02 | (17) Cole Macleod (Power Play) (18) Charlie Benigno, (6) Evan Rose | 2-2 |
3rd Period | SYD-WLF | ||
---|---|---|---|
01:40 | (22) Carter Davidson (18) Charlie Benigno, (24) Cole Bent | 2-3 | |
02:05 | (12) Kayden Robitaille (93) Malcolm MacDonald, (11) Tyler Seymour | 3-3 | |
15:37 | (7) Keegan O'Neill (Power Play) (11) Tyler Seymour, (93) Malcolm MacDonald | 4-3 | |
16:38 | (13) Vincent Radford (14) Aiden Clowater, (24) Cole Bent | 4-4 |
1st Period | SYD-WLF | ||
---|---|---|---|
03:38 | (19) Joseph Breen (2 mins) Hit to the Head | 0-2 | |
04:48 | (6) Cohen Hickey (2 mins) Cross Checking - Minor | 0-4 | |
09:05 | (11) Tyler Seymour (2 mins) Hit to the Head | 2-4 | |
13:22 | (19) Joseph Breen (2 mins) Hooking | 2-6 | |
14:35 | (93) Malcolm MacDonald (2 mins) Tripping | 4-6 | |
17:24 | (19) Joseph Breen (2 mins) Interference | 4-8 |
2nd Period | SYD-WLF | ||
---|---|---|---|
01:52 | (9) Kendrick Marshall (2 mins) Interference | 6-8 | |
03:51 | (24) Cole Bent (2 mins) Hooking | 6-10 | |
05:14 | (6) Evan Rose (2 mins) Cross Checking - Minor | 6-12 | |
07:06 | (8) Mitchell Gould (2 mins) Charging - Minor | 8-12 | |
07:25 | (18) Charlie Benigno (2 mins) Interference | 8-14 | |
15:15 | (16) Brody Dawson (4 mins) Roughing - Minor | 12-14 | |
15:15 | (6) Cohen Hickey (4 mins) Roughing - Minor | 12-18 | |
15:23 | (67) Braylan Fitzgerald (2 mins) Boarding - Minor | 14-18 | |
16:53 | (16) Brody Dawson (4 mins) Hit to the Head | 18-18 | |
16:53 | (12) Spencer Power (4 mins) Hit to the Head | 18-22 | |
18:02 | (18) Charlie Benigno (2 mins) Unsportsmanlike | 18-24 | |
19:18 | (89) Cohen MacIsaac (2 mins) Hit to the Head | 20-24 |
3rd Period | SYD-WLF | ||
---|---|---|---|
15:09 | (6) Cohen Hickey (2 mins) Hit to the Head | 20-26 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Charlie Benigno | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(13) Vincent Radford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tyler Seymour | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Kayden Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 29 | 4 | 25 | 0.862 | 63:18 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 35 | 4 | 31 | 0.857 | 63:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 35 | 0 | 0 | 0 | 35 |
Sydney Rush | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Sydney Rush | 3 of 9 |
Cole Harbour Wolfpack | 1 of 6 |