| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 04:13 | | (11) Tyler Seymour (93) Malcolm MacDonald, (12) Kayden Robitaille | 1-0 |
| 06:58 | | (22) Carter Davidson (14) Aiden Clowater, (6) Cohen Hickey | 1-1 |
| 12:33 | | (93) Malcolm MacDonald (16) Brody Dawson, (9) Kendrick Marshall | 2-1 |
| 15:43 | | (14) Aiden Clowater (13) Vincent Radford, (19) Joseph Breen | 2-2 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 06:41 | | (14) Aiden Clowater (Power Play) (11) Connor MacPhee, (13) Vincent Radford | 2-3 |
| 14:34 | | (8) Connor Malana (13) Vincent Radford, (24) Cole Bent | 2-4 |
| 16:51 | | (12) Kayden Robitaille (11) Tyler Seymour, (77) Noah Tanner | 3-4 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 01:43 | | (93) Malcolm MacDonald (23) Zander Billard, (26) Brody Ford | 4-4 |
| 1st Period | SYD-WLF |
|---|
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 05:03 | ![]() | (67) Braylan Fitzgerald (2 mins) Roughing - Minor | 2-0 |
| 05:03 | ![]() | (77) Noah Tanner (2 mins) Cross Checking - Minor | 4-0 |
| 05:03 | ![]() | (17) Cole Macleod (2 mins) Roughing - Minor | 4-2 |
| 07:35 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Hit to the Head | 6-2 |
| 07:35 | ![]() | (12) Spencer Power (2 mins) Hit to the Head | 6-4 |
| 07:35 | ![]() | (11) Connor MacPhee (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 12:00 | ![]() | (6) Cohen Hickey (2 mins) Hit to the Head | 6-8 |
| 14:31 | ![]() | (24) Cole Bent (2 mins) Tripping | 6-10 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Vincent Radford | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Malcolm MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 34 | 4 | 30 | 0.882 | 64:26 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 34 | 4 | 30 | 0.853 | 64:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 34 | 0 | 0 | 0 | 34 |
| Sydney Rush | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| Cole Harbour Wolfpack | 1 of 1 |