| 1st Period | WLF-KVW | ||
|---|---|---|---|
| 11:40 | | (22) Aidan Bent (10) Will McKinnon | 0-1 |
| 13:48 | | (15) Luke Forse | 0-2 |
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 04:29 | | (23) Dawson LaPlante (Power Play) (6) Evan Rose, (19) Joseph Breen | 1-2 |
| 06:19 | | (16) Liam Duquette (20) Luke Foley, (15) Luke Forse | 1-3 |
| 12:18 | | (20) Luke Foley (Short Handed) | 1-4 |
| 14:11 | | (18) Matthew Shields (15) Luke Forse | 1-5 |
| 14:36 | | (17) Cole Macleod (Short Handed) (23) Dawson LaPlante | 2-5 |
| 17:01 | | (10) Ryan Walsh (18) Charlie Benigno | 3-5 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| 02:38 | | (8) Nolan Fletcher (11) Trevor Harvey, (9) Samuel Henneberg | 3-6 |
| 14:07 | | (13) Vincent Radford (6) Cohen Hickey, (14) Aiden Clowater | 4-6 |
| 1st Period | WLF-KVW |
|---|
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 04:01 | ![]() | (11) Trevor Harvey (2 mins) Tripping | 0-2 |
| 06:35 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 2-2 |
| 12:06 | ![]() | (3) Landon Ryan (2 mins) Hooking | 2-4 |
| 14:11 | ![]() | (24) Cole Bent (2 mins) Unsportsmanlike | 4-4 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| 00:48 | ![]() | (18) Charlie Benigno (2 mins) Unsportsmanlike | 6-4 |
| 00:48 | ![]() | (20) Luke Foley (2 mins) Roughing - Minor | 6-6 |
| 04:56 | ![]() | (5) Carson Logie (2 mins) Boarding - Minor | 6-8 |
| 07:07 | ![]() | (17) Cole Macleod (2 mins) Cross Checking - Minor | 8-8 |
| 07:07 | ![]() | (3) Landon Ryan (4 mins) | 8-12 |
| 09:33 | ![]() | (19) Jaylen Beals (2 mins) Interference | 8-14 |
| 14:41 | ![]() | (21) Porter Crowell (2 mins) Tripping | 8-16 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Dawson LaPlante | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (13) Vincent Radford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 41 | 6 | 35 | 0.854 | 59:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats U18 | 41 | 0 | 0 | 0 | 41 |
| Cole Harbour Wolfpack U18 | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack U18 | 1 of 6 |
| Bage Valley Wildcats U18 | 0 of 2 |