1st Period | WLF-SS | ||
---|---|---|---|
03:26 | (13) Vincent Radford (Power Play) (11) James Clarke, (5) Dawson Swift | 1-0 | |
13:40 | (11) Connor MacPhee (10) Ryan Walsh | 2-0 |
2nd Period | WLF-SS | ||
---|---|---|---|
00:49 | (2) Dylan Paplinskie (Power Play) (21) Nolan MacKay | 2-1 | |
02:38 | (27) Braedy Kirton (23) Parker Mansfield | 2-2 | |
03:15 | (18) Nathan Judge (Power Play) (11) Kellen Fuller, Angus Arnold | 2-3 | |
12:42 | (23) Parker Mansfield (9) Will Cook | 2-4 | |
14:24 | Angus Arnold (8) Carter Sullivan, (11) Kellen Fuller | 2-5 | |
18:01 | (10) Ryan Walsh (23) Nate Boudreau | 3-5 |
3rd Period | WLF-SS | ||
---|---|---|---|
19:22 | (13) Vincent Radford (10) Ryan Walsh, (11) Connor MacPhee | 4-5 |
1st Period | WLF-SS | ||
---|---|---|---|
02:24 | (21) Nolan MacKay (2 mins) Slashing - Minor | 0-2 | |
05:02 | Angus Arnold (2 mins) Tripping | 0-4 | |
07:54 | (8) Carter Sullivan (2 mins) Interference | 0-6 | |
09:17 | (27) Braedy Kirton (2 mins) Boarding - Minor | 0-8 | |
19:35 | (8) Connor Malana (2 mins) Hooking | 2-8 |
2nd Period | WLF-SS | ||
---|---|---|---|
02:58 | (24) Cole Bent (2 mins) Checking from behind - Minor | 4-8 | |
02:58 | (24) Cole Bent (10 mins) Game Misconduct | 14-8 |
3rd Period | WLF-SS | ||
---|---|---|---|
01:43 | (6) Evan Rose (2 mins) Hooking | 16-8 | |
04:36 | (27) Braedy Kirton (2 mins) Hooking | 16-10 | |
10:48 | (21) Nolan MacKay (2 mins) Hooking | 16-12 | |
15:27 | Angus Arnold (2 mins) Hooking | 16-14 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Angus Arnold | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Parker Mansfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Nathan Judge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ryan Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 33 | 5 | 28 | 0.848 | 58:13 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 33 | 0 | 0 | 0 | 33 |
Cole Harbour Wolfpack U18 | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Cole Harbour Wolfpack U18 | 1 of 7 |
UPS Store South Shore Mustangs U18 | 2 of 3 |