| 1st Period | KVW-WLF | ||
|---|---|---|---|
| 01:38 | | (22) Carter Davidson | 0-1 |
| 02:07 | | (15) Luke Forse (14) Sam Stoddart, (5) Carson Logie | 1-1 |
| 05:54 | | (24) Cole Bent (Power Play) (11) James Clarke, (11) Connor MacPhee | 1-2 |
| 08:47 | | (12) Nate Betts (11) Trevor Harvey, (16) Liam Duquette | 2-2 |
| 16:54 | | (10) Ryan Walsh (13) Vincent Radford | 2-3 |
| 2nd Period | KVW-WLF | ||
|---|---|---|---|
| 00:06 | | (23) Jesse Sinclair (15) Luke Forse | 3-3 |
| 04:55 | | (22) Aidan Bent (Power Play) | 4-3 |
| 11:45 | | (14) Sam Stoddart (17) Max Hanley, (18) Matthew Shields | 5-3 |
| 14:25 | | (16) Liam Duquette (15) Luke Forse, (23) Jesse Sinclair | 6-3 |
| 15:07 | | (10) Will McKinnon (22) Aidan Bent, (17) Max Hanley | 7-3 |
| 18:03 | | (17) Cole Macleod (11) Connor MacPhee, (6) Cohen Hickey | 7-4 |
| 3rd Period | KVW-WLF | ||
|---|---|---|---|
| 14:17 | | (7) Ethan Saulnier (Power Play) (23) Dawson LaPlante, (6) Evan Rose | 7-5 |
| 1st Period | KVW-WLF | ||
|---|---|---|---|
| 05:21 | ![]() | (9) Samuel Henneberg (2 mins) Interference | 2-0 |
| 10:17 | ![]() | (5) Dawson Swift (2 mins) Cross Checking - Minor | 2-2 |
| 11:13 | ![]() | (10) Will McKinnon (2 mins) Charging - Minor | 4-2 |
| 2nd Period | KVW-WLF | ||
|---|---|---|---|
| 00:55 | ![]() | (22) Carter Davidson (2 mins) Interference | 4-4 |
| 03:56 | ![]() | (6) Cohen Hickey (2 mins) Cross Checking - Minor | 4-6 |
| 05:42 | ![]() | (2) Luke Jardine (2 mins) Slashing - Minor | 6-6 |
| 07:20 | ![]() | (7) Ethan Saulnier (2 mins) Too many men - Bench | 6-8 |
| 09:16 | ![]() | (6) Cohen Hickey (2 mins) Cross Checking - Minor | 6-10 |
| 15:37 | ![]() | (18) Charlie Benigno (2 mins) Interference | 6-12 |
| 3rd Period | KVW-WLF | ||
|---|---|---|---|
| 01:53 | ![]() | (22) Aidan Bent (2 mins) Boarding - Minor | 8-12 |
| 02:41 | ![]() | (9) Samuel Henneberg (2 mins) Hooking | 10-12 |
| 13:14 | ![]() | (10) Will McKinnon (4 mins) Hit to the Head | 14-12 |
| 14:55 | ![]() | (14) Aiden Clowater (10 mins) Misconduct | 14-22 |
| 14:55 | ![]() | (24) Cole Bent (2 mins) Holding | 14-24 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Connor MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Sam Stoddart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 38 | 4 | 34 | 0.895 | 35:07 | 0 |
| (30) Will Cole | 6 | 3 | 3 | 0.500 | 24:53 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack U18 | 28 | 0 | 0 | 0 | 28 |
| Bage Valley Wildcats U18 | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Bage Valley Wildcats U18 | 1 of 7 |
| Cole Harbour Wolfpack U18 | 2 of 6 |