1st Period | SS-WLF | ||
---|---|---|---|
02:54 | (11) Kellen Fuller (15) Drew Muise, (23) Parker Mansfield | 1-0 | |
10:40 | Angus Arnold (18) Nathan Judge, (12) Peyton Cannon | 2-0 | |
11:33 | (16) Landen Garber (5) Dawson Peverelle , (18) Nathan Judge | 3-0 |
2nd Period | SS-WLF | ||
---|---|---|---|
03:52 | (21) Nolan MacKay (Short Handed) (17) Max D'Arcy, (12) Peyton Cannon | 4-0 | |
04:10 | (23) Dawson LaPlante (Power Play) (10) Ryan Walsh, (24) Cole Bent | 4-1 |
3rd Period | SS-WLF | ||
---|---|---|---|
07:32 | (6) Evan Rose (Power Play) (7) Ethan Saulnier | 4-2 | |
10:22 | Angus Arnold (6) Luke Crotty, (21) Nolan MacKay | 5-2 |
1st Period | SS-WLF | ||
---|---|---|---|
03:24 | (23) Parker Mansfield (2 mins) Hooking | 2-0 | |
03:57 | (6) Cohen Hickey (2 mins) Hit to the Head | 2-2 | |
05:28 | (3) Dawson james O'connell (2 mins) Tripping | 4-2 | |
14:51 | (8) Connor Malana (2 mins) | 4-4 | |
16:51 | (8) Connor Malana (2 mins) | 4-6 | |
18:52 | (7) Lucien Doucette (2 mins) Slashing - Minor | 6-6 | |
18:52 | (16) Landen Garber (4 mins) Hit to the Head | 10-6 | |
18:52 | (11) James Clarke (4 mins) Hit to the Head | 10-10 |
2nd Period | SS-WLF | ||
---|---|---|---|
03:32 | Angus Arnold (2 mins) Holding | 12-10 | |
06:51 | (14) Cameron Barnes (2 mins) Roughing - Minor | 14-10 | |
06:51 | (27) Braedy Kirton (4 mins) Hit to the Head | 18-10 | |
06:51 | (6) Evan Rose (2 mins) Hit to the Head | 18-12 | |
06:51 | (19) Joseph Breen (4 mins) Hit to the Head | 18-16 | |
09:10 | (16) Landen Garber (2 mins) Hit to the Head | 20-16 | |
10:59 | (3) Schafer Gibbs (2 mins) Interference | 20-18 | |
13:57 | (17) Max D'Arcy (2 mins) Roughing - Minor | 22-18 |
3rd Period | SS-WLF | ||
---|---|---|---|
00:36 | (3) Dawson james O'connell (2 mins) Tripping | 24-18 | |
07:22 | (15) Drew Muise (2 mins) Slashing - Minor | 26-18 | |
15:27 | (12) Peyton Cannon (2 mins) Hit to the Head | 28-18 | |
17:46 | (17) Max D'Arcy (2 mins) Cross Checking - Minor | 30-18 | |
17:46 | (18) Nathan Judge (10 mins) Game Misconduct | 40-18 | |
17:46 | (7) Ethan Saulnier (10 mins) Misconduct | 40-28 | |
20:00 | (27) Braedy Kirton (10 mins) Game Misconduct | 50-28 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Evan Rose | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(23) Dawson LaPlante | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Angus Arnold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(12) Peyton Cannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Landen Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(11) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack U18 | 31 | 0 | 0 | 0 | 31 |
UPS Store South Shore Mustangs U18 | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 5 |
Cole Harbour Wolfpack U18 | 2 of 10 |