| 1st Period | WLF-SS | ||
|---|---|---|---|
| 13:22 | | Angus Arnold (8) Carter Sullivan | 0-1 |
| 14:15 | | (17) Cole Macleod (10) Ryan Walsh, (24) Cole Bent | 1-1 |
| 18:29 | | (16) Landen Garber (Power Play) (3) Dawson james O'connell, (5) Dawson Peverelle | 1-2 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 02:01 | | (16) Landen Garber (5) Dawson Peverelle , (7) Lucien Doucette | 1-3 |
| 09:31 | | Angus Arnold (Power Play) (14) Cameron Barnes, (9) Will Cook | 1-4 |
| 13:43 | | (14) Aiden Clowater (Power Play) (11) Connor MacPhee, (10) Ryan Walsh | 2-4 |
| 16:49 | | (11) Connor MacPhee (10) Ryan Walsh, (22) Carter Davidson | 3-4 |
| 17:23 | | (23) Parker Mansfield (9) Will Cook | 3-5 |
| 19:13 | | (22) Carter Davidson (10) Ryan Walsh, (6) Cohen Hickey | 4-5 |
| 19:49 | | (11) Connor MacPhee (Power Play) (10) Ryan Walsh, (3) Schafer Gibbs | 5-5 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | WLF-SS | ||
|---|---|---|---|
| 01:31 | | (11) James Clarke (Power Play) (14) Aiden Clowater | 6-5 |
| 1st Period | WLF-SS | ||
|---|---|---|---|
| 00:59 | ![]() | (23) Parker Mansfield (2 mins) Hooking | 0-2 |
| 10:20 | ![]() | (21) Nolan MacKay (2 mins) Hooking | 0-4 |
| 16:52 | ![]() | (14) Aiden Clowater (2 mins) Hooking | 2-4 |
| 17:58 | ![]() | (24) Cole Bent (2 mins) Hit to the Head | 4-4 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 07:59 | ![]() | (5) Dawson Swift (2 mins) Interference | 6-4 |
| 12:45 | ![]() | (21) Nolan MacKay (2 mins) Roughing - Minor | 6-6 |
| 17:23 | ![]() | (18) Charlie Benigno (2 mins) Unsportsmanlike | 8-6 |
| 17:23 | ![]() | (24) Cole Bent (2 mins) Roughing - Minor | 10-6 |
| 17:23 | ![]() | (16) Landen Garber (2 mins) Unsportsmanlike | 10-8 |
| 17:23 | ![]() | (9) Will Cook (2 mins) Roughing - Minor | 10-10 |
| 19:13 | ![]() | (2) Dylan Paplinskie (2 mins) Roughing - Minor | 10-12 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 01:26 | ![]() | (16) Landen Garber (2 mins) Slashing - Minor | 10-14 |
| 02:26 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 12-14 |
| 06:02 | ![]() | (11) Connor MacPhee (2 mins) Hit to the Head | 14-14 |
| 07:32 | ![]() | (3) Schafer Gibbs (2 mins) Roughing - Minor | 16-14 |
| 07:32 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 16-16 |
| 12:49 | ![]() | (3) Schafer Gibbs (2 mins) Hit to the Head | 18-16 |
| 14:42 | ![]() | (21) Nolan MacKay (10 mins) Misconduct | 18-26 |
| 14:42 | ![]() | (21) Nolan MacKay (2 mins) Roughing - Minor | 18-28 |
| 16:44 | ![]() | (18) Charlie Benigno (2 mins) Tripping | 20-28 |
| OT | WLF-SS | ||
|---|---|---|---|
| :03:2 | ![]() | Angus Arnold (2 mins) Tripping | 20-30 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Landen Garber | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Angus Arnold | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Will Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Peverelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan Walsh | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Carter Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 33 | 6 | 27 | 0.818 | 63:29 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 37 | 5 | 32 | 0.865 | 63:29 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 37 | 0 | 0 | 0 | 37 |
| Cole Harbour Wolfpack | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 3 of 7 |
| South Shore Mustangs | 2 of 7 |