1st Period | WES- | ||
---|---|---|---|
09:41 | ![]() | (18) Ethan Janes (Power Play) (22) Adam Lamswood | 1-0 |
10:37 | ![]() | (12) Luke Power (6) Declan Flynn | 1-1 |
11:09 | ![]() | (89) Elias Marner (19) Jordan Flynn, (3) Malachy Marner | 1-2 |
14:56 | ![]() | (21) Lucas Payne (Power Play) (4) Joseph Wiseman, (22) Adam Lamswood | 2-2 |
2nd Period | WES- | ||
---|---|---|---|
10:44 | ![]() | (16) Morgan Pevie (11) Carter Decker, (97) Alex Austin | 3-2 |
11:32 | ![]() | (16) Morgan Pevie (11) Carter Decker | 4-2 |
12:37 | ![]() | (27) Andrew Mercer (6) Nicholas Gould, (12) Finn Furlong | 5-2 |
18:48 | ![]() | (4) Luc Marnell (5) Ben Spurrell, (97) Gavin Connors | 5-3 |
3rd Period | WES- | ||
---|---|---|---|
02:08 | ![]() | (5) Ben Spurrell (2) Michael Pilgrim | 5-4 |
05:01 | ![]() | (19) Jordan Flynn (Power Play) (12) Luke Power | 5-5 |
08:58 | ![]() | (4) Joseph Wiseman (Power Play) (18) Ethan Janes | 6-5 |
10:50 | ![]() | (4) Joseph Wiseman (Power Play) (18) Ethan Janes, (27) Andrew Mercer | 7-5 |
11:58 | ![]() | (16) Morgan Pevie (11) Carter Decker | 8-5 |
1st Period | WES- | ||
---|---|---|---|
08:24 | ![]() | (21) Joel Kelly (2 mins) Tripping | 0-2 |
13:08 | ![]() | (4) Luc Marnell (2 mins) Tripping | 0-4 |
14:37 | ![]() | (21) Joel Kelly (2 mins) Hooking | 0-6 |
2nd Period | WES- | ||
---|---|---|---|
03:01 | ![]() | (15) Caleb Rashleigh (2 mins) Hooking | 2-6 |
04:17 | ![]() | (9) Logan Andrews (2 mins) Interference | 2-8 |
04:44 | ![]() | (16) Morgan Pevie (2 mins) Hooking | 4-8 |
07:14 | ![]() | (24) Noah Boutcher (2 mins) Hit to the Head | 4-10 |
07:14 | ![]() | (4) Joseph Wiseman (2 mins) Unsportsmanlike | 6-10 |
12:44 | ![]() | (9) Logan Andrews (2 mins) Hooking | 6-12 |
16:05 | ![]() | (6) Declan Flynn (2 mins) Tripping | 6-14 |
3rd Period | WES- | ||
---|---|---|---|
03:26 | ![]() | (4) Luc Marnell (4 mins) Hit to the Head | 6-18 |
03:26 | ![]() | (18) Ethan Janes (4 mins) Hit to the Head | 10-18 |
04:51 | ![]() | (89) James Urquhart (2 mins) Hit to the Head | 12-18 |
07:39 | ![]() | (89) Elias Marner (4 mins) Hit to the Head | 12-22 |
08:48 | ![]() | (24) Noah Boutcher (2 mins) Boarding - Minor | 12-24 |
15:10 | ![]() | (4) Joseph Wiseman (2 mins) Hit to the Head | 14-24 |
15:44 | ![]() | (17) Chase Simms (2 mins) Tripping | 16-24 |
16:20 | ![]() | (12) Luke Power (2 mins) Roughing - Minor | 16-26 |
16:20 | ![]() | (5) Ryan Applin (2 mins) Roughing - Minor | 18-26 |
17:10 | ![]() | (19) Markus Spingle (2 mins) Roughing - Minor | 20-26 |
19:11 | ![]() | (89) James Urquhart (2 mins) Slashing - Minor | 22-26 |
19:55 | ![]() | (97) Gavin Connors (4 mins) Hit to the Head | 22-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Morgan Pevie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Joseph Wiseman | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
(18) Ethan Janes | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(11) Carter Decker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 19 | 3 | 16 | 0.842 | 30:44 | 0 |
(33) Tyler Combden | 15 | 5 | 10 | 0.667 | 29:16 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 15 | 8 | 11 | 0 | 34 |
East Coast Blizzard | 9 | 7 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Western Kings | 4 of 9 |
East Coast Blizzard | 1 of 7 |