| 1st Period | MOS-NWP | ||
|---|---|---|---|
| 01:59 | | (3) Loic Landry (21) Mathis Olivier Landry, (16) JP McCormack | 1-0 |
| 16:11 | | (16) JP McCormack (7) William Armstrong | 2-0 |
| 2nd Period | MOS-NWP | ||
|---|---|---|---|
| 12:50 | | (19) Loic Leclair (14) Mathis Leblanc | 3-0 |
| 14:45 | | (22) Alex Cyr (Power Play) (97) Evan Sercerchi | 3-1 |
| 15:13 | | (3) Loic Landry (Short Handed) | 4-1 |
| 18:11 | | (97) Evan Sercerchi (0) Sam Beaulieu | 4-2 |
| 3rd Period | MOS-NWP | ||
|---|---|---|---|
| 00:11 | | (97) Evan Sercerchi (87) Jakob Godin | 4-3 |
| 11:38 | | (14) Mathis Leblanc | 5-3 |
| 18:21 | | (4) Owen Driscoll (88) Ethan Carroll | 6-3 |
| 1st Period | MOS-NWP | ||
|---|---|---|---|
| 05:21 | ![]() | (14) Mathieu Plourde (2 mins) | 0-2 |
| 16:21 | ![]() | (7) William Armstrong (2 mins) | 2-2 |
| 18:15 | ![]() | (3) Loic Landry (2 mins) | 4-2 |
| 19:16 | ![]() | (91) Garland Manderville (2 mins) | 6-2 |
| 2nd Period | MOS-NWP | ||
|---|---|---|---|
| 05:34 | ![]() | (19) Loic Leclair (2 mins) | 8-2 |
| 07:56 | ![]() | (15) Alek Thibeault (4 mins) | 8-6 |
| 14:07 | ![]() | (91) Garland Manderville (2 mins) | 10-6 |
| 3rd Period | MOS-NWP | ||
|---|---|---|---|
| 03:28 | ![]() | (22) Alex Cyr (2 mins) | 10-8 |
| 14:19 | ![]() | (91) Garland Manderville (2 mins) | 12-8 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Evan Sercerchi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Cyr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (0) Sam Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Jakob Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederik aleksandre Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Loic Landry | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (14) Mathis Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) JP McCormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Loic Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) William Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Mathis Olivier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keaton Pardy | 38 | 6 | 32 | 0.864 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Burns | 20 | 3 | 17 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 2 | 9 | 9 | 0 | 20 |
| Northern Moose | 18 | 13 | 7 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 3 |
| North West Pionniers | 1 of 6 |