| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 06:53 | | (27) Jacob Troini-Willis (22) Brennan O'Donnell | 0-1 |
| 06:59 | | (2) Kiev Brownlie (13) Kellen Fuller, (33) William Roach | 1-1 |
| 07:03 | | (13) Kellen Fuller | 2-1 |
| 13:23 | | (9) Ben Lewis (8) Tristan Penney, (16) Liam Davidge | 3-1 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 00:19 | | (27) Jacob Troini-Willis (26) Landon Peers | 3-2 |
| 05:44 | | (8) Tristan Penney (5) Luke Crotty, (7) Cohen Dowden Haines | 4-2 |
| 14:14 | | (2) Kiev Brownlie (17) Xavier Rivard, (7) Cohen Dowden Haines | 5-2 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 03:50 | ![]() | (22) Brennan O'Donnell (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | ADM-VOY |
|---|
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 02:46 | ![]() | (17) Connor Stevenson (2 mins) Unsportsmanlike | 0-4 |
| 02:46 | ![]() | (17) Connor Stevenson (2 mins) Game Misconduct | 0-6 |
| 02:46 | ![]() | (17) Connor Stevenson (10 mins) Game Misconduct | 0-16 |
| 07:21 | ![]() | (17) Connor Stevenson (2 mins) Interference | 0-18 |
| 09:25 | ![]() | (5) Luke Hawrylak (2 mins) Tripping | 0-20 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jacob Troini-Willis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Landon Peers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Kiev Brownlie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden Haines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) William Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 0 | 5 | -5 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben MacDonald | 0 | 0 | 0 | 32:39 | 0 | |
| (33) William Roach | 0 | 2 | -2 | 22:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 0 | 0 | 0 | 0 | 0 |
| U16 Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 5 |
| U16 Voyageurs HC | 0 of 0 |