CB Blues

2

FINAL (OT)
  1 2 3 4 T
CB Blues 1 0 0 1 2
Caps 0 0 1 0 1

1

St. John`s Caps
Date: Friday, February 23rd 2018 ■ Arena: Twin Rinks (1) ■ Location: St. John's ■ Referees: Stephen Orr

SCORING

Time Team 1st Period Caps CB Blues
06:39 Brandon Street
Assists: Mitchell Normore
01
Time Team 2nd Period Caps CB Blues
[No Scoring]
Time Team 3rd Period Caps CB Blues
05:56 Cody Squires
Assists: Dylan Brake
11
Time Team OT Caps CB Blues
03:54 Mitchell Normore
Assists: Garrett Murphy
12

PENALTIES

Time Team Penalty Detail Caps CB Blues
Time Team Penalty Detail Caps CB Blues
Time Team Penalty Detail Caps CB Blues
Time Team Penalty Detail Caps CB Blues

PLAYER SUMMARY

 CB Blues
Player G A PTS PPG SHG ENG OTG PIM
Mitchell Normore 1 1 2 0 0 0 0 0
Brandon Street 1 0 1 0 0 0 0 0
Garrett Murphy 0 1 1 0 0 0 0 0
Ian Skinner 0 0 0 0 0 0 0 0
Stephen Ledrew 0 0 0 0 0 0 0 0
Michael Ryan 0 0 0 0 0 0 0 0
Jordan Ryan 0 0 0 0 0 0 0 0
Ryan Power 0 0 0 0 0 0 0 0
Zack Hoskins 0 0 0 0 0 0 0 0
Robbie Perks 0 0 0 0 0 0 0 0
Chad Thompson 0 0 0 0 0 0 0 0
Sean Quinlan 0 0 0 0 0 0 0 0
Chad Jones 0 0 0 0 0 0 0 0
Tyler Burton 0 0 0 0 0 0 0 0
Owen Guibert 0 0 0 0 0 0 0 0
Brandon O'Neil 0 0 0 0 0 0 0 0
Drake Dower 0 0 0 0 0 0 0 0
Connor Stevens 0 0 0 0 0 0 0 0
Carter Marrissan 0 0 0 0 0 0 0 0
Matthew Jenkins 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 St. John`s Caps
Player G A PTS PPG SHG ENG OTG PIM
Cody Squires 1 0 1 0 0 0 0 0
Dylan Brake 0 1 1 0 0 0 0 0
Matt Fewer 0 0 0 0 0 0 0 0
Robert Inder 0 0 0 0 0 0 0 0
Dakota Warren 0 0 0 0 0 0 0 0
Patrick Power 0 0 0 0 0 0 0 0
Scott Bray 0 0 0 0 0 0 0 0
Jeremy Barron 0 0 0 0 0 0 0 0
Ryan Walsh 0 0 0 0 0 0 0 0
Justin O'Reilly 0 0 0 0 0 0 0 0
Mike Druken 0 0 0 0 0 0 0 0
Mitchell Flynn 0 0 0 0 0 0 0 0
Mark Rideout 0 0 0 0 0 0 0 0
Johnny Caul 0 0 0 0 0 0 0 0
Kyle Downer 0 0 0 0 0 0 0 0
Jacob Pitchers 0 0 0 0 0 0 0 0
Brandon Fewer 0 0 0 0 0 0 0 0
Steve Tilley 0 0 0 0 0 0 0 0
Roger Pender 0 0 0 0 0 0 0 0

Goaltending Summary


  CB Blues
Player SA GA Saves SV% TOI PIM
Matthew Jenkins 66:31 0

  St. John`s Caps
Player SA GA Saves SV% TOI PIM
Kyle Downer 66:31 0

Shots on Goal by


Team 1st 2nd 3rd OT T
St. John`s Caps 13 18 13 1 45
CB Blues 13 6 8 0 27

Power Play Summary


TeamPPG / PPO
St. John`s Caps 0 of 0
CB Blues 0 of 0

Game Photos


[No Photos]