| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 14:59 | | (55) Campbell Schlender (8) Benjamin Mccormack | 0-1 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 03:31 | | (16) Mathus George | 1-1 |
| 03:53 | | (6) Cooper Singer (26) Ryan McDonald, (16) Mathus George | 2-1 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 00:35 | | (12) Sam Bassil (34) Luke Maidment, (63) Brendan Quinn | 2-2 |
| 10:56 | | (81) Henry Thorne (22) Hayden Doiron, (71) Cole Pugsley | 3-2 |
| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 04:15 | ![]() | (20) Cooper Makinen (2 mins) Hit to the Head | 0-2 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Hayden Doiron (10 mins) Misconduct | 10-2 |
| 09:58 | ![]() | (34) Luke Maidment (2 mins) Slashing - Minor | 10-4 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 01:16 | ![]() | (91) Trent Euloth (2 mins) Slashing - Minor | 12-4 |
| 03:05 | ![]() | (18) Carter Anderson (2 mins) Unsportsmanlike | 14-4 |
| 03:05 | ![]() | (15) Carson MacDonald (2 mins) Unsportsmanlike | 14-6 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Bassil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sullivan Sherry | 22 | 3 | 19 | 0.864 | 48:05 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 31 | 0 | 0 | 0 | 31 |
| Fundy Thunder | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 2 |
| Basin Armada | 0 of 1 |