| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 13:11 | | (17) Maverick Mitchell (Power Play) (2) Ethan Jewer | 0-1 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 09:53 | | (6) Jonah Carew (Power Play) (17) Maverick Mitchell | 0-2 |
| 14:03 | | (8) Evan Ren (Power Play) (17) Maverick Mitchell | 0-3 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 01:27 | ![]() | (19) Owen Sparkes (2 mins) Hit to the Head | 0-2 |
| 12:36 | ![]() | (5) Payton Boudreau (2 mins) Slashing - Minor | 2-2 |
| 14:07 | ![]() | (11) Gregor Beach (2 mins) Interference | 2-4 |
| 2nd Period | ARM-VOY |
|---|
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 01:29 | ![]() | (7) Vander Tobin (2 mins) Boarding - Minor | 2-6 |
| 05:21 | ![]() | (21) Madoc Tobin (2 mins) Boarding - Minor | 2-8 |
| 07:59 | ![]() | (22) Alex Damczyk (2 mins) Boarding - Minor | 4-8 |
| 13:22 | ![]() | (55) Campbell Schlender (2 mins) Interference | 6-8 |
| 14:35 | ![]() | (1) Sullivan Sherry (2 mins) Hit to the Head | 8-8 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maverick Mitchell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Evan Ren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Ethan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loghan Wallace | 36 | 0 | 36 | 1.000 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sullivan Sherry | 12 | 3 | 9 | 0.750 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 12 | 0 | 0 | 0 | 12 |
| Basin Armada | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 4 |
| Voyageurs HC | 3 of 4 |