| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 11:34 | | (6) Nicholas Basque-Christmas (16) Brody Dawson | 1-0 |
| 13:07 | | (9) Samuel Henneberg (10) Will McKinnon, (22) Aidan Bent | 1-1 |
| 19:22 | | (8) Nolan Fletcher (10) Will McKinnon, (22) Aidan Bent | 1-2 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 04:07 | | (8) Mitchell Gould (26) Brody Ford, (6) Nicholas Basque-Christmas | 2-2 |
| 10:44 | | (12) Nate Betts (19) Jaylen Beals, (11) Trevor Harvey | 2-3 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 13:12 | | (22) Aidan Bent (17) Max Hanley, (10) Will McKinnon | 2-4 |
| 18:02 | | (93) Malcolm MacDonald (67) Braylan Fitzgerald, (86) Rory Pilling | 3-4 |
| 19:20 | | (7) Ryan Fletcher (Empty Net) (20) Luke Foley | 3-5 |
| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 15:12 | ![]() | (17) Max Hanley (2 mins) Hooking | 0-2 |
| 17:09 | ![]() | (31) Chase Crowell (2 mins) | 0-4 |
| 19:03 | ![]() | (77) Noah Tanner (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 04:39 | ![]() | (89) Cohen MacIsaac (2 mins) Hit to the Head | 4-4 |
| 04:39 | ![]() | (20) Luke Foley (2 mins) Roughing - Minor | 4-6 |
| 07:48 | ![]() | (74) Cohen Tanner (2 mins) Holding | 6-6 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 15:56 | ![]() | (22) Aidan Bent (2 mins) Tripping | 6-8 |
| 19:52 | ![]() | (23) Zander Billard (10 mins) Misconduct | 16-8 |
| 19:52 | ![]() | (23) Zander Billard (2 mins) Cross Checking - Minor | 18-8 |
| 19:52 | ![]() | (9) Kendrick Marshall (10 mins) Misconduct | 28-8 |
| 19:52 | ![]() | (17) Max Hanley (10 mins) Misconduct | 28-18 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Basque-Christmas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 31 | 3 | 28 | 0.903 | 70:00 | 2 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 40 | 4 | 36 | 0.900 | 59:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 40 | 0 | 0 | 0 | 40 |
| Sydney Rush | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| Valley Wildcats U18 | 0 of 3 |