1st Period | PWC-CBT | ||
---|---|---|---|
01:06 | (13) Ethan Fardy (18) Ben Spurrell | 1-0 |
2nd Period | PWC-CBT | ||
---|---|---|---|
07:39 | (91) Markus Spingle | 1-1 | |
09:23 | (10) Brady Cave (8) Hunter Gillis | 1-2 | |
10:56 | (9) Riley Cave (Power Play) (5) Joseph Wiseman | 1-3 | |
19:51 | (19) Alex Austin (9) Riley Cave | 1-4 |
3rd Period | PWC-CBT | ||
---|---|---|---|
06:45 | (19) Alex Austin (91) Markus Spingle | 1-5 |
1st Period | PWC-CBT | ||
---|---|---|---|
09:36 | (9) Riley Cave (2 mins) Hit to the Head | 0-2 | |
09:47 | (5) Joseph Wiseman (2 mins) Hit to the Head | 0-4 | |
11:46 | (11) Caleb Rashleigh (2 mins) Tripping | 0-6 |
2nd Period | PWC-CBT | ||
---|---|---|---|
10:25 | (12) Devin Down (2 mins) Hooking | 2-6 |
3rd Period | PWC-CBT | ||
---|---|---|---|
00:51 | (11) Caleb Rashleigh (2 mins) Interference | 2-8 | |
06:45 | (8) Brady Ralph (2 mins) Unsportsmanlike | 4-8 | |
08:41 | (18) Ben Spurrell (2 mins) Unsportsmanlike | 6-8 | |
14:05 | (19) Alex Austin (2 mins) Roughing - Minor | 6-10 | |
14:05 | (5) Nicholas Pine (2 mins) Roughing - Minor | 8-10 | |
17:56 | (18) Ben Spurrell (2 mins) Face Mask | 10-10 | |
17:56 | (18) Ben Spurrell (2 mins) Cross Checking - Minor | 12-10 | |
17:56 | (18) Ben Spurrell (2 mins) Hit to the Head | 14-10 | |
17:56 | (18) Ben Spurrell (10 mins) Misconduct | 24-10 | |
20:00 | (16) Jesse Richards (10 mins) Misconduct | 34-10 |
Corner Brook High TitansCBRHCBRH |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Alex Austin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Riley Cave | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(91) Markus Spingle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Hunter Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Stephen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansCBRHCBRH |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Reid Penney | 34 | 1 | 33 | 0.971 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 29 | 5 | 24 | 0.828 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 15 | 4 | 15 | 0 | 34 |
Corner Brook High Titans | 10 | 11 | 8 | 0 | 29 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 4 |
Corner Brook High Titans | 1 of 4 |