| 1st Period | THU-FUN | ||
|---|---|---|---|
| 08:28 | | (9) Maximus Augustine (Power Play) (27) Olivier Leblanc, (25) Nathan Breau | 1-0 |
| 09:16 | | (11) Brady Croft (Short Handed) Riley Webber, (9) Sam Maddison | 1-1 |
| 11:43 | | (11) Brady Croft (Power Play) (66) Wyatt Spence, (2) Ben Poehl | 1-2 |
| 17:20 | | (81) Rylan Sutherland (9) Sam Maddison, (44) Sawyer Harvey | 1-3 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 10:07 | | (27) Olivier Leblanc (7) Kaleb Thomas, (19) Colin Saulnier | 2-3 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 02:54 | | (81) Rylan Sutherland (19) Ryan Tam, (66) Wyatt Spence | 2-4 |
| 12:57 | | (25) Nathan Breau (Power Play) (27) Olivier Leblanc, (9) Maximus Augustine | 3-4 |
| 1st Period | THU-FUN | ||
|---|---|---|---|
| 01:32 | ![]() | (11) Brady Croft (2 mins) Slashing - Minor | 0-2 |
| 07:48 | ![]() | (71) Griffin Horton (2 mins) Boarding - Minor | 0-4 |
| 10:19 | ![]() | (2) Nate Driscoll (2 mins) Slashing - Minor | 2-4 |
| 13:31 | ![]() | (27) Chaz Lockhart (2 mins) Slashing - Minor | 2-6 |
| 15:49 | ![]() | (18) William Singer (2 mins) Roughing - Minor | 2-8 |
| 15:49 | ![]() | (5) Matt Merryweather (4 mins) Hit to the Head | 2-12 |
| 15:49 | ![]() | (2) Nate Driscoll (4 mins) Hit to the Head | 6-12 |
| 15:49 | ![]() | (7) Kaleb Thomas (2 mins) Slashing - Minor | 8-12 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 02:24 | ![]() | (18) William Singer (4 mins) Hit to the Head | 8-16 |
| 04:11 | ![]() | (27) Chaz Lockhart (2 mins) Hit to the Head | 8-18 |
| 07:03 | ![]() | (19) Colin Saulnier (2 mins) Cross Checking - Minor | 10-18 |
| 07:19 | ![]() | (9) Sam Maddison (2 mins) Interference | 10-20 |
| 07:33 | ![]() | (20) Patrick Bourgeois (2 mins) Hooking | 12-20 |
| 11:27 | ![]() | (17) Sébastien Leblanc (2 mins) Hit to the Head | 14-20 |
| 16:53 | ![]() | (81) Rylan Sutherland (2 mins) Tripping | 14-22 |
| 18:10 | ![]() | (27) Chaz Lockhart (2 mins) Slashing - Minor | 14-24 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 03:28 | ![]() | (27) Olivier Leblanc (2 mins) Boarding - Minor | 16-24 |
| 07:59 | ![]() | (91) Scott MacDonald (2 mins) Unsportsmanlike | 16-26 |
| 07:59 | ![]() | (9) Maximus Augustine (2 mins) Unsportsmanlike | 18-26 |
| 09:49 | ![]() | (27) Chaz Lockhart (2 mins) Roughing - Minor | 18-28 |
| 09:49 | ![]() | (27) Chaz Lockhart (2 mins) Unsportsmanlike | 18-30 |
| 09:49 | ![]() | (17) Sébastien Leblanc (2 mins) Unsportsmanlike | 20-30 |
| 12:04 | ![]() | (11) Brady Croft (2 mins) Holding | 20-32 |
| 13:05 | ![]() | (19) Colin Saulnier (2 mins) Hit to the Head | 22-32 |
| 16:11 | ![]() | (27) Chaz Lockhart (2 mins) Hit to the Head | 22-34 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Brady Croft | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| (81) Rylan Sutherland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Maddison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Maximus Augustine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (25) Nathan Breau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Kaleb Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Oulton | 34 | 3 | 31 | 0.919 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luke Paterson | 42 | 4 | 38 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 23 | 10 | 9 | 0 | 42 |
| Moncton Thunderbirds | 15 | 13 | 6 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 11 |
| Fundy Thunder | 1 of 6 |