| 1st Period | FUN-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 01:46 | | (81) Rylan Sutherland (Power Play) (71) Griffin Horton, (9) Sam Maddison | 1-0 |
| 14:06 | | (71) Griffin Horton (Power Play) (81) Rylan Sutherland, (5) Matt Merryweather | 2-0 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 00:46 | | (15) Kaleb Maceachern (81) Rylan Sutherland | 3-0 |
| 04:36 | | (58) Brock Andrews | 3-1 |
| 11:13 | | (11) Brady Croft (5) Matt Merryweather, (18) William Singer | 4-1 |
| 16:40 | | (19) Colin Peryer (13) Nicholas MacIntyre | 4-2 |
| 19:59 | | (9) Sam Maddison (Empty Net) (66) Wyatt Spence | 5-2 |
| 1st Period | FUN-KIN | ||
|---|---|---|---|
| 13:29 | ![]() | (16) Nate Powell (2 mins) Cross Checking - Minor | 0-2 |
| 13:29 | ![]() | (19) Colin Peryer (2 mins) Roughing after whistle - minor | 0-4 |
| 13:29 | ![]() | (18) William Singer (2 mins) Unsportsmanlike | 2-4 |
| 13:29 | ![]() | (55) Jacob McClellan (2 mins) Roughing after whistle - minor | 4-4 |
| 14:53 | ![]() | (44) JT Martin (2 mins) Tripping | 4-6 |
| 16:09 | ![]() | (77) Max Blackwood (4 mins) Hit to the Head | 4-10 |
| 2nd Period | FUN-KIN | ||
|---|---|---|---|
| 00:28 | ![]() | (63) Liam Duquette (2 mins) Unsportsmanlike | 4-12 |
| 04:47 | ![]() | (66) Wyatt Spence (2 mins) Slashing - Minor | 6-12 |
| 06:45 | ![]() | (27) Tucker Hayse (2 mins) Roughing - Minor | 6-14 |
| 06:45 | ![]() | (27) Chaz Lockhart (2 mins) Slashing - Minor | 8-14 |
| 07:35 | ![]() | (71) Griffin Horton (2 mins) Hooking | 10-14 |
| 12:10 | ![]() | (58) Brock Andrews (2 mins) Hooking | 10-16 |
| 15:32 | ![]() | (27) Chaz Lockhart (5 mins) Charging - Minor | 15-16 |
| 15:32 | ![]() | (27) Chaz Lockhart (10 mins) Game Misconduct | 25-16 |
| 3rd Period | FUN-KIN | ||
|---|---|---|---|
| 14:52 | ![]() | (58) Brock Andrews (2 mins) Cross Checking - Minor | 25-18 |
| 15:07 | ![]() | (55) Jacob McClellan (2 mins) Unsportsmanlike | 27-18 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (58) Brock Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Colin Peryer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (81) Rylan Sutherland | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Sam Maddison | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (5) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 65 | 4 | 61 | 0.942 | 59:02 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 28 | 2 | 26 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 7 | 11 | 10 | 0 | 28 |
| Fundy Thunder | 23 | 12 | 30 | 0 | 65 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 2 of 5 |
| Kings Hockey Club | 0 of 4 |