| 1st Period | ADM-THU | ||
|---|---|---|---|
| 13:02 | | (20) Owen Hickey (9) Braedy Kirton, (15) Sammy Cochrane | 1-0 |
| 16:25 | | (19) Mack Bursey (21) Nolan MacKay, (14) Conrad Pierce | 2-0 |
| 2nd Period | ADM-THU | ||
|---|---|---|---|
| 17:28 | | (9) Maximus Augustine (Power Play) | 2-1 |
| 3rd Period | ADM-THU | ||
|---|---|---|---|
| 05:23 | | (8) Griffin Carmont (22) Brody Fitzpatrick, (10) Matthew McCarron | 3-1 |
| 08:03 | | (14) Conrad Pierce (7) Jesse Gillis, (13) Evan Morash | 4-1 |
| 09:29 | | (22) Brody Fitzpatrick (Power Play) (19) Mack Bursey, (21) Nolan MacKay | 5-1 |
| 1st Period | ADM-THU | ||
|---|---|---|---|
| 01:14 | ![]() | (20) Owen Hickey (2 mins) Hooking | 2-0 |
| 06:37 | ![]() | (9) Braedy Kirton (2 mins) Hooking | 4-0 |
| 2nd Period | ADM-THU | ||
|---|---|---|---|
| 00:50 | ![]() | (19) Colin Saulnier (2 mins) Hit to the Head | 4-2 |
| 05:34 | ![]() | (8) Griffin Carmont (2 mins) Tripping | 6-2 |
| 09:22 | ![]() | (19) Mack Bursey (2 mins) Cross Checking - Minor | 8-2 |
| 14:22 | ![]() | (11) Preston Carver (2 mins) Tripping | 10-2 |
| 16:47 | ![]() | (13) Evan Morash (2 mins) Hooking | 12-2 |
| 18:27 | ![]() | (20) Owen Hickey (2 mins) Charging - Minor | 14-2 |
| 3rd Period | ADM-THU | ||
|---|---|---|---|
| 08:24 | ![]() | (9) Maximus Augustine (4 mins) Hit to the Head | 14-6 |
| 14:45 | ![]() | (6) James MacNeil (2 mins) Slashing - Minor | 16-6 |
| 17:26 | ![]() | (17) Sébastien Leblanc (2 mins) Roughing - Minor | 16-8 |
| 17:26 | ![]() | (20) Owen Hickey (2 mins) Roughing - Minor | 18-8 |
| 19:51 | ![]() | (7) Jesse Gillis (2 mins) Unsportsmanlike | 20-8 |
| 19:51 | ![]() | (7) Jesse Gillis (10 mins) Misconduct | 30-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Maximus Augustine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Mack Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Brody Fitzpatrick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Griffin Carmont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicolas Nowlan | 26 | 5 | 21 | 0.839 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ben MacDonald | 32 | 1 | 31 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 12 | 12 | 8 | 0 | 32 |
| Martello Buccaneers | 7 | 8 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 2 |
| Moncton Thunderbirds | 1 of 9 |