| 1st Period | ADM-THU | ||
|---|---|---|---|
| 01:34 | | (19) Colin Saulnier (12) Hugo Melanson, (27) Olivier Leblanc | 0-1 |
| 08:28 | | (19) Colin Saulnier (11) Lucas Melanson, (27) Olivier Leblanc | 0-2 |
| 08:53 | | (10) Matthew McCarron (19) Mack Bursey, (17) Marcus Tench | 1-2 |
| 09:26 | | (10) Caleb Cyr (17) Sébastien Leblanc | 1-3 |
| 2nd Period | ADM-THU | ||
|---|---|---|---|
| 10:46 | | (27) Olivier Leblanc (19) Colin Saulnier, (21) André Léger | 1-4 |
| 17:19 | | (19) Colin Saulnier (11) Lucas Melanson | 1-5 |
| 3rd Period | ADM-THU | ||
|---|---|---|---|
| 08:18 | | (27) Olivier Leblanc (9) Maximus Augustine, (20) Patrick Bourgeois | 1-6 |
| 1st Period | ADM-THU |
|---|
| 2nd Period | ADM-THU | ||
|---|---|---|---|
| 02:52 | ![]() | (17) Marcus Tench (2 mins) Cross Checking - Minor | 2-0 |
| 06:31 | ![]() | (4) Jacob Ferron (2 mins) Hit to the Head | 2-2 |
| 06:48 | ![]() | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 4-2 |
| 06:48 | ![]() | (21) Nolan MacKay (10 mins) Misconduct | 14-2 |
| 18:39 | ![]() | (9) Maximus Augustine (2 mins) Holding | 14-4 |
| 3rd Period | ADM-THU | ||
|---|---|---|---|
| 05:47 | ![]() | (4) Jacob Ferron (2 mins) Holding | 14-6 |
| 09:20 | ![]() | (7) Jesse Gillis (4 mins) Hit to the Head | 18-6 |
| 17:40 | ![]() | (21) André Léger (4 mins) Hit to the Head | 18-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Colin Saulnier | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) André Léger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Matthew McCarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luke Paterson | 30 | 1 | 29 | 0.968 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 34 | 6 | 28 | 0.850 | 56:23 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 3:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 12 | 12 | 10 | 0 | 34 |
| Martello Buccaneers | 11 | 13 | 6 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Moncton Thunderbirds | 0 of 3 |