| 1st Period | JET-ARM | ||
|---|---|---|---|
| 14:55 | | (11) Jayson Hanson (21) Lucas Taylor, (10) Mitchell Smith | 0-1 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 09:59 | | (11) Jayson Hanson | 0-2 |
| 11:11 | | (24) Jack Dulong (15) Owen Forsythe, (10) Mitchell Smith | 0-3 |
| 12:11 | | (15) Owen Forsythe (24) Jack Dulong | 0-4 |
| 12:43 | | (9) William Hartnell (23) Matthew Lawton, (22) Rylan Murphy | 0-5 |
| 14:59 | | (88) Keagen Geizer | 1-5 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 04:32 | | (19) Aiden Rossong (10) Mitchell Smith | 1-6 |
| 10:43 | | (67) Dillon Arsenault | 2-6 |
| 12:59 | | (4) Jaxson Welsh (Power Play) (16) Justin Hardwicke-Brown, (12) Callum Lenihan | 2-7 |
| 14:27 | | (15) Owen Forsythe (24) Jack Dulong, (18) Nick Branton | 2-8 |
| 1st Period | JET-ARM |
|---|
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 01:12 | ![]() | (14) Josh Dennis (2 mins) Too many men - Bench | 2-0 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 10:18 | ![]() | (77) Marcellus Francis (2 mins) Hit to the Head | 4-0 |
| 15:45 | ![]() | (21) Lucas Taylor (2 mins) Slashing - Minor | 4-2 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Owen Forsythe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Aiden Rossong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Justin Hardwicke-Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Keagen Geizer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Dillon Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Spearns | 11 | 2 | 9 | 0.818 | 50:00 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 39 | 8 | 31 | 0.795 | 40:27 | 0 |
| Ryan MacDonald | 19 | 0 | 19 | 1.000 | 5:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 15 | 17 | 26 | 0 | 58 |
| U16 Cape Breton Jets | 2 | 5 | 4 | 0 | 11 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 0 of 1 |
| U16 Basin Armada | 1 of 3 |